Rent in context
Cheaper than 12% of the 24 homes listed nearby right now, which run $3,965/mo to $9,700/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 46-06 11th Street 5B | $3,965/mo | 1 bd · 1 ba |
| 46-06 11th Street 3E | $4,015/mo | 1 bd · 1 ba |
| 5-11 47th Avenue 12D | $4,038/mo | Studio · 1 ba |
| 46-06 11th Street 5I | $4,045/mo | 1 bd · 1 ba |
| 46-06 11th Street 4H | $4,085/mo | 1 bd · 1 ba |
| 46-06 11th Street 6I | $4,095/mo | 1 bd · 1 ba |
| 5-11 47th Avenue 11E | $4,106/mo | 1 bd · 1 ba |
| 5-11 47th Avenue 12C | $4,110/mo | Studio · 1 ba |
| 46-06 11th Street 7C | $4,125/mo | 1 bd · 1 ba |
| 5-11 47th Avenue 05E | $4,449/mo | 1 bd · 1 ba |
| 46-20 11th Street 5-F | $4,500/mo | 1 bd · 1 ba |
| 10-63 Jackson Avenue 5E | $4,500/mo | 1 bd · 1 ba |
| 5-11 47th Avenue 10C | $4,607/mo | 1 bd · 1 ba |
| 5-11 47th Avenue PHA | $4,672/mo | Studio · 1 ba |
| 5-11 47th Avenue 09M | $4,700/mo | 1 bd · 1 ba |
| 5-26 47th Avenue 2A | $4,900/mo | 1 bd · 1 ba |
| 5-11 47th Avenue 07M | $5,093/mo | 1 bd · 1 ba |
| 45-36 11th Street 1 | $5,200/mo | 2 bd · 1 ba |
| 46-06 11th Street 3H | $5,350/mo | 2 bd · 2 ba |
| 10-21 47th Road 2F | $6,100/mo | 2 bd · 2 ba |
| 5-26 47th Road 3B | $6,300/mo | 2 bd · 2 ba |
| 10-55 47th Avenue 2D | $7,995/mo | 2 bd · 2 ba |
| 5-26 47th Road 1A | $8,800/mo | 3 bd · 2 ba |
| 11-05A 46th Avenue PH | $9,700/mo | 3 bd · 3 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.