121 Reade Street 5L
Listing Notes
Step into a thoughtfully designed residence where modern living meets comfort and convenience. The open-concept layout seamlessly combines your living, dining, and relaxation areas, providing a sense of spaciousness and freedom. Natural light floods through the large windows, highlighting the elegant interiors and high-quality materials used throughout the space. Whether you enjoy hosting friends or spending quiet evenings, the carefully planned design ensures that every corner is utilized for maximum functionality. Luxurious yet unpretentious, this space offers everything you need for a balanced lifestyle, with an inviting atmosphere perfect for unwinding after a busy day. From the sleek finishes to the contemporary touches, every detail is designed to enhance your living experience. Youll also appreciate the proximity to local amenities, making it easy to enjoy all that the surrounding neighborhood has to offer. Discover a place where convenience and comfort converge, offering the ultimate in modern living. Carlos Frias ****
Rent in context
Cheaper than 62% of the 24 homes listed nearby right now, which run $4,800/mo to $9,955/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 295 Greenwich Street 5N | $4,800/mo | Studio · 1 ba |
| 121 Reade Street 5H | $5,395/mo | 1 bd · 1 ba |
| 295 Greenwich Street 6C | $5,950/mo | 1 bd · 1 ba |
| 121 Reade Street 2J | $5,995/mo | 1 bd · 1 ba |
| 53 Park Place 5H | $6,250/mo | 2 bd · 1 ba |
| 53 Park Place 9R | $6,495/mo | 2 bd · 1 ba |
| 53 Park Place 3H | $6,495/mo | 2 bd · 1 ba |
| 53 Park Place 5E | $6,575/mo | 2 bd · 1 ba |
| 121 Reade Street 8C | $6,595/mo | 1 bd · 1 ba |
| 89 Murray Street 14C | $7,050/mo | 1 bd · 1 ba |
| 53 Park Place 10E | $7,270/mo | 1 bd · 1 ba |
| 310 Greenwich Street 310-20C | $7,495/mo | 1 bd · 1 ba |
| 53 Park Place 20G | $7,500/mo | 1 bd · 1 ba |
| 53 Park Place 8O | $7,700/mo | 3 bd · 1 ba |
| 53 Park Place 12N | $7,995/mo | 3 bd · 1 ba |
| 310 Greenwich Street 310-36H | $7,995/mo | 2 bd · 1 ba |
| 53 Park Place 17D | $8,000/mo | 2 bd · 1 ba |
| 53 Park Place 13O | $8,500/mo | 3 bd · 2 ba |
| 310 Greenwich Street 310-33H | $8,695/mo | 2 bd · 2 ba |
| 89 Murray Street 05L | $8,895/mo | 2 bd · 2 ba |
| 147 Duane Street PH | $9,250/mo | 2 bd · 1 ba |
| 53 Park Place 13N | $9,495/mo | 3 bd · 2 ba |
| 89 Murray Street 06V | $9,645/mo | 2 bd · 2 ba |
| 89 Murray Street 10V | $9,955/mo | 2 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.