130 Water Street 3A
Listing Notes
Welcome to The Seaport South Condominium, where this oversized corner one bedroom home is bathed in natural light through expansive windows with eastern and northern exposures. This thoughtfully designed apartment features an open eat-in kitchen with custom white cabinetry, quartz countertops, and a convenient pantry closet. Custom-built closets throughout the apartment provide exceptional storage and organization. The spacious, sun-filled living room is enhanced by custom built-in bookcases and additional storage, while oversized east-facing windows showcase charming city views with a glimpse of the East River. The king-sized corner bedroom is a true retreat, featuring multiple custom closets and two full walls of windows that flood the space with natural light. Additional highlights include beautiful hardwood floors, recessed lighting throughout, and laundry conveniently located just one flight away. The Seaport South Condominium is a boutique 12-story building with 119 residences, offering residents a 24-hour doorman, live-in superintendent, and bike storage. Perfectly situated in the heart of the Seaport, the building is just moments from the South Street Seaport, where Pier 17 offers acclaimed waterfront dining, entertainment, and summer concerts. Brookfield Place, Whole Foods, and an array of shopping and dining destinations are also nearby. Commuting is effortless with the 2, 3, 4, 5, A, C, J, and Z subway lines, Pier 11 Ferry Terminal, and the Staten Island and Governors Island ferries all just a few blocks away, providing convenient access throughout New York City. Sorry, no pets.
Rent in context
Cheaper than 50% of the 24 homes listed nearby right now, which run $3,200/mo to $5,469/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 130 Water Street 7L | $3,200/mo | Studio · 1 ba |
| 130 Water Street 8D | $3,395/mo | Studio · 1 ba |
| 100 Maiden Lane 904ML | $3,500/mo | Studio · 1 ba |
| 100 Maiden Lane 1008 | $3,650/mo | Studio · 1 ba |
| 100 Maiden Lane ML1008 | $3,650/mo | Studio · 1 ba |
| 100 Maiden Lane 100ML403 | $3,995/mo | 1 bd · 1 ba |
| 70 Pine Street 1201 | $4,213/mo | Studio · 1 ba |
| 70 Pine Street 2902 | $4,213/mo | Studio · 1 ba |
| 70 Pine Street 1224 | $4,316/mo | Studio · 1 ba |
| 70 Pine Street 0730 | $4,322/mo | Studio · 1 ba |
| 180 Pearl Street 5524 | $4,385/mo | Studio · 1 ba |
| 100 Maiden Lane 1001 | $4,495/mo | 1 bd · 1 ba |
| 180 Pearl Street 7114 | $4,625/mo | 1 bd · 1 ba |
| 70 Pine Street 1720 | $4,880/mo | Studio · 1 ba |
| 70 Pine Street 1408 | $4,915/mo | Studio · 1 ba |
| 100 Maiden Lane 1025 | $4,950/mo | 1 bd · 1 ba |
| 100 Maiden Lane 418 | $4,950/mo | 1 bd · 1 ba |
| 180 Pearl Street 1527 | $4,955/mo | 1 bd · 1 ba |
| 180 Pearl Street 5125 | $4,965/mo | 1 bd · 1 ba |
| 100 Maiden Lane 1111 | $4,995/mo | 1 bd · 1 ba |
| 180 Pearl Street 1529 | $5,060/mo | 1 bd · 1 ba |
| 180 Pearl Street 1625 | $5,090/mo | 1 bd · 1 ba |
| 180 Pearl Street 1609 | $5,145/mo | 1 bd · 1 ba |
| 70 Pine Street 2605 | $5,469/mo | 1 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.