Rent in context
Cheaper than 71% of the 24 homes listed nearby right now, which run $1,800/mo to $2,850/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 315 87th Street 112 | $1,800/mo | Studio · 1 ba |
| 8614 Third Avenue 4 | $1,900/mo | 1 bd · 1 ba |
| 146 92nd Street 2 | $1,995/mo | 1 bd · 1 ba |
| 8614 Third Avenue 2 | $2,000/mo | 2 bd · 1 ba |
| 9323 Shore Road 1M | $2,000/mo | Studio · 1 ba |
| 310 94th Street 36 | $2,095/mo | 1 bd · 1 ba |
| 346 86th Street 3 | $2,100/mo | 1 bd · 1 ba |
| 155 87th Street 2 | $2,175/mo | 1 bd · 1 ba |
| 315 87th Street 104 | $2,200/mo | 1 bd · 1 ba |
| 2 Marine Avenue 1G | $2,200/mo | 1 bd · 1 ba |
| 149 Marine Avenue 2S | $2,200/mo | Studio · 1 ba |
| 333 86th Street 3J | $2,250/mo | 1 bd · 1 ba |
| 361 86th Street 16A | $2,250/mo | 1 bd · 1 ba |
| 7919 3rd Avenue 2 | $2,299/mo | 1 bd · 1 ba |
| 8614 Third Avenue 3 | $2,300/mo | 1 bd · 1 ba |
| 7920 Ridge Boulevard 3 | $2,400/mo | 1 bd · 1 ba |
| 9101 Shore Road 502 | $2,595/mo | Studio · 1 ba |
| 280 89th Street 1 | $2,695/mo | 2 bd · 1 ba |
| 9303 Shore Road 2A | $2,695/mo | 1 bd · 1 ba |
| 8416 Third Avenue 2 | $2,700/mo | 2 bd · 1 ba |
| 337 90th Street W | $2,700/mo | 1 bd · 1 ba |
| 364 86th Street B | $2,750/mo | 2 bd · 1 ba |
| 8801 Shore Road 33 | $2,795/mo | 2 bd · 1 ba |
| 131 78th Street 1 | $2,850/mo | 2 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.