Rent in context
Cheaper than 21% of the 24 homes listed nearby right now, which run $4,043/mo to $9,000/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 232 Atlantic Avenue 2 | $4,043/mo | 2 bd · 1 ba |
| 103 Smith Street 1B | $4,100/mo | 1 bd · 1 ba |
| 99 Wyckoff Street 2L | $4,200/mo | 1 bd · 1 ba |
| 145 Smith Street 2 | $4,300/mo | 1 bd · 2 ba |
| 307 Atlantic Avenue 4H | $4,395/mo | 1 bd · 1 ba |
| 267 Pacific Street 3K | $4,595/mo | 1 bd · 1 ba |
| 163 Court Street 3C | $4,700/mo | 1 bd · 1 ba |
| 163 Court Street 3B | $4,800/mo | 1 bd · 1 ba |
| 246 Pacific Street 3D | $5,000/mo | 2 bd · 1 ba |
| 181 Court Street 2RB | $5,300/mo | 2 bd · 1 ba |
| 131 Smith Street 3 | $5,350/mo | 2 bd · 1 ba |
| 19 Wyckoff Street 23 | $5,683/mo | 2 bd · 1 ba |
| 19 Wyckoff Street 22 | $5,683/mo | 2 bd · 1 ba |
| 175 Smith Street 3 | $5,800/mo | 2 bd · 1 ba |
| 283 Pacific Street 4 | $5,800/mo | 1 bd · 1 ba |
| 10 Wyckoff Street GARDEN | $5,999/mo | 1 bd · 2 ba |
| 80 Butler Street 1 | $6,300/mo | 2 bd · 2 ba |
| 376 Baltic Street 1B | $6,600/mo | 1 bd · 1.5 ba |
| 293 Pacific Street GARDEN FLOOR | $7,000/mo | Studio · 1 ba |
| 155 Smith Street 1F | $7,200/mo | 2 bd · 2 ba |
| 166 Smith Street 2D | $7,500/mo | 2 bd · 2 ba |
| 287 Pacific Street 2A | $8,900/mo | 2 bd · 2 ba |
| 222 Pacific Street 1B | $9,000/mo | 3 bd · 3 ba |
| 161 Court Street 4 | $9,000/mo | 3 bd · 2.5 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.