1619 W 9th St
Listing Notes
Charming home with one floor living in the Little Italy area of the city of Wilmington. What a great opportunity for a first time buyer, an investor or someone just looking for a small space.This detached home is in a great location within walking distance of Trolley Square, the community hospital and other city activities. Remodeled in 2009, this updated home includes a living area, a good sized bedroom with ample closet space, a full bathroom, a full kitchen with an adjoining laundry and maintenance room. Please note: the property taxes are estimates.
Price in context
Cheaper than 87% of the 24 homes listed nearby right now, which run $80,400 to $180,000.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 523 N Clayton St | $80,400 | 3 bd · 1 ba |
| 819 N Dupont St | $82,000 | 3 bd · 2 ba |
| 620 N Scott St | $100,000 | 2 bd · 1 ba |
| 1020 McDowell St | $139,900 | 2 bd · 1 ba |
| 521 N Clayton St | $143,000 | 3 bd · 1 ba |
| 1618 W 10th St | $143,500 | 3 bd · 1 ba |
| 1703 W 8th St | $144,000 | 3 bd · 1.5 ba |
| 1519 W 6th St | $145,000 | 3 bd · 1 ba |
| 814 N Dupont St | $150,000 | 3 bd · 1 ba |
| 809 N Scott St | $150,000 | 3 bd · 1.5 ba |
| 821 N Lincoln St | $154,900 | 3 bd · 3 ba |
| 1613 Howland St | $159,000 | 3 bd · 2 ba |
| 1604 W 10th St | $159,900 | 3 bd · 1 ba |
| 815 N Dupont St | $159,900 | 3 bd · 1.5 ba |
| 1834 W 11th St | $159,900 | 3 bd · 1.5 ba |
| 1030 McDowell St | $164,900 | 2 bd · 1 ba |
| 1619 Howland St | $169,900 | 3 bd · 2.5 ba |
| 1615 W 10th St | $175,000 | 3 bd · 1 ba |
| 1708 Howland St | $175,000 | 2 bd · 1 ba |
| 1813 Seventh St | $175,000 | 2 bd · 1 ba |
| 1412 W 7th St | $179,900 | 4 bd · 2 ba |
| 618 N Scott St | $179,900 | 3 bd · 1.5 ba |
| 1006 N Clayton St | $180,000 | 4 bd · 2 ba |
| 610 N Rodney St | $180,000 | 4 bd · 1.5 ba |
Where it is
For sale Coming soon Recently sold— zoom out for more