Rent in context
Cheaper than 12% of the 24 homes listed nearby right now, which run $1,899/mo to $3,800/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 1970 85th Street A2 | $1,899/mo | 1 bd · 1 ba |
| 1246 72nd Street 2 | $1,925/mo | 1 bd · 1 ba |
| 1938 82nd Street 3 | $1,950/mo | 1 bd · 1 ba |
| 73 Bay 22nd Street 4 | $2,000/mo | 1 bd · 1 ba |
| 1570 66th Street 1 | $2,050/mo | 1 bd · 1 ba |
| 1919 82nd Street 3 | $2,199/mo | 2 bd · 1 ba |
| 1751 85th Street 1A | $2,200/mo | 1 bd · 1 ba |
| 7823 16th Avenue 2R | $2,250/mo | 1 bd · 1 ba |
| 8210 19th Avenue 62 | $2,250/mo | 1 bd · 1 ba |
| 1242 74th Street 2J | $2,495/mo | 1 bd · 1 ba |
| 1949 77th Street 2 | $2,500/mo | 1 bd · 1 ba |
| 1657 66th Street 1R | $2,500/mo | Studio |
| 7111 19th Avenue 1 | $2,500/mo | 2 bd · 1 ba |
| 1441 65th Street 2 | $2,598/mo | 3 bd · 1 ba |
| 1376 67th Street 2F | $2,600/mo | 2 bd · 1 ba |
| 1426 83rd Street 2 | $2,700/mo | 2 bd · 1 ba |
| 1376 67th Street 2R | $2,700/mo | 2 bd · 1 ba |
| 7902 16th Avenue 2R | $2,750/mo | 2 bd · 1 ba |
| 2013 83rd Street D3 | $2,795/mo | 2 bd · 1 ba |
| 1675 85th Street 1R | $2,950/mo | 1 bd · 1 ba |
| 1917 73rd Street 1 | $3,000/mo | 2 bd · 1 ba |
| 1618 80th Street 2 | $3,750/mo | 3 bd · 1.5 ba |
| 7112 14th Avenue 3RD FL | $3,800/mo | Studio |
| 7112 14th Avenue 3R | $3,800/mo | 3 bd · 1.5 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.