164 E 107th St Unit 2W
Listing Notes
This X-large 1BR is located on a quite tree-lined street .The apartment features an exposed brick wall, open kitchen ,lots of light and storage, window bathroom . This corner bedroom can accommodate a queen size bed ,dresser and a night stand.Close to all shopping, restaurants and transportation. 3 blocks from the 6 train and Central Park. Very clean and quiet building.q train on 96 street .Photos for our model unit.
Rent in context
Cheaper than 71% of the 17 homes listed nearby right now, which run $2,325/mo to $3,895/mo.
See all 17 nearby listings
| Address | Asking | Size |
|---|---|---|
| 158 E 107th St Apt 2A | $2,325/mo | 1 ba |
| 233 E 111th St Apt 14 | $2,375/mo | — |
| 315 E 108th St | $2,375/mo | 1 bd · 1 ba |
| 102 E 116th St Apt 2F | $2,500/mo | 1 bd |
| 21 E 108th St Apt 3B | $2,595/mo | 1 bd · 1 ba |
| 101 E 116th St Apt 4F | $2,750/mo | 1 bd |
| 1632 Madison Ave Unit 3L | $2,765/mo | 1 bd · 1 ba |
| 225 E 111th St Apt 2A | $2,850/mo | 1 bd · 1 ba |
| 317 E 111th St Apt 6C | $2,915/mo | 1 bd · 1 ba |
| 1399 Park Ave Apt 6G | $2,950/mo | 1 ba |
| 225 E 111th St Apt 2B | $2,990/mo | 1 bd · 1 ba |
| 1516 Park Ave # 5E | $2,995/mo | Studio · 1 ba |
| 314 E 106th St | $2,995/mo | 2 bd · 1 ba |
| 1952 1st Ave Unit 304 | $3,000/mo | 1 bd · 1 ba |
| 1998 Second Ave Unit 4I | $3,175/mo | 1 ba |
| 1590 Lexington Ave Apt 11 | $3,895/mo | 2 bd · 1 ba |
| 1590 Lexington Ave Apt 11 | $3,895/mo | 2 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more