170-20 Lithonia Avenue 1F
Rent in context
Cheaper than 46% of the 24 homes listed nearby right now, which run $2,000/mo to $3,250/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 43-23 165th Street 4F | $2,000/mo | 1 bd · 1 ba |
| 64-45 184th Street 1 | $2,150/mo | 1 bd · 1 ba |
| 57-20 164th Street GARDEN | $2,400/mo | 1 bd · 1 ba |
| 181-20 64th Avenue | $2,400/mo | 1 bd · 1 ba |
| 185-19 64th Avenue 6J | $2,400/mo | 1 bd · 1 ba |
| 40-25 192nd Street 03 | $2,400/mo | 1 bd · 1 ba |
| 185-19 64th Avenue 2B | $2,450/mo | 1 bd · 1 ba |
| 36-19 167th Street 3A | $2,450/mo | 1 bd · 1 ba |
| 61-26 164th Street 2A | $2,500/mo | 1 bd · 1 ba |
| 58-27 189th Street 1 | $2,500/mo | 1 bd · 1 ba |
| 61-04 183rd Street 2L | $2,550/mo | 1 bd · 1 ba |
| 61-42 172nd Street 1 | $2,600/mo | 2 bd · 1 ba |
| 58-37 192nd Street 2 | $2,600/mo | 2 bd · 1 ba |
| 185-15 64th Avenue 1 | $2,700/mo | 1 bd · 1 ba |
| 185-19 64th Avenue 2C | $2,700/mo | 1 bd · 1 ba |
| 61-38 186th Street 1 | $2,745/mo | 2 bd · 1 ba |
| 181-20 64th Avenue 1 | $2,758/mo | 2 bd · 1 ba |
| 185-19 64th Avenue 3B | $2,795/mo | 2 bd · 1 ba |
| 45-27 Auburndale Lane 2 | $2,800/mo | 2 bd · 1 ba |
| 185-01 64th Avenue B2 | $2,800/mo | 2 bd · 1 ba |
| 64-20 185th Street A | $2,800/mo | 2 bd · 1 ba |
| 185-15 64th Avenue 2 | $3,245/mo | 2 bd · 1 ba |
| 184-19 64th Avenue 1 | $3,250/mo | 2 bd · 1 ba |
| 185-02 64th Avenue 2C | $3,250/mo | 2 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.