1980 Amsterdam Ave # 4A
Listing Notes
Bright Renovated South-Facing 2 Bedroom This renovated two-bedroom apartment offers a bright, functional layout with modern finishes throughout. Every room faces south, filling the apartment with natural light, while individual AC units in each room and a vented bathroom add everyday comfort. The open living and dining area flows into a modern kitchen featuring stainless steel appliances, a dishwasher, built in microwave, generous cabinet space, and stone countertops. Both bedrooms comfortably fit queen beds, have a closet and feature oversized south-facing windows. Tenant pays for electric Water provided by landlord Pets welcome - with permission Personal guarantors accepted - NO 3rd party guarantors South-facing windows throughout Individual AC units in every room Vented bathroom Open kitchen with dishwasher, microwave and stainless steel appliances Hardwood floors and high ceilings Excellent natural light Located in the heart of Washington Heights, you'll be close to neighborhood favorites including Dutch Baby Bakery, Le Cheile, Saggio, Buunni Coffee, Malecon, and The Uptown Garrison, along with nearby grocery stores, cafes, and everyday conveniences. Enjoy easy access to Fort Tryon Park, The Met Cloisters, Bennett Park, and the Hudson River Greenway. Conveniently located near the A, C, and 1 trains, with multiple bus lines nearby, making commuting throughout Manhattan simple.
Rent in context
Cheaper than 5% of the 22 homes listed nearby right now, which run $2,295/mo to $5,000/mo.
See all 22 nearby listings
| Address | Asking | Size |
|---|---|---|
| 1885 Amsterdam Ave | $2,295/mo | 1 bd · 1 ba |
| 1887 Amsterdam Ave | $2,300/mo | 1 bd · 1 ba |
| 469 W 153rd St Apt 2D | $2,495/mo | 1 bd · 1 ba |
| 421 W 146th St Unit 3 | $2,600/mo | 1 bd · 1 ba |
| 469 W 153rd St Apt 4B | $2,635/mo | 1 bd · 1 ba |
| 501 W 158th St # 5B | $2,795/mo | 1 bd · 1 ba |
| 267 Edgecombe Ave Apt 1C | $2,795/mo | 1 bd · 1 ba |
| 443 W 151st St Apt 3B | $2,800/mo | 2 bd · 1 ba |
| 710 Riverside Dr Apt 6F | $2,800/mo | 1 bd · 1 ba |
| 531 W 159th St Apt 6F | $2,842/mo | 1 bd · 1 ba |
| 736 Riverside Dr Unit F | $2,850/mo | Studio · 1 ba |
| 305 W 150th St Apt 503 | $2,895/mo | 1 bd · 1 ba |
| 501 W 158th St # 5 | $2,900/mo | 1 bd · 1 ba |
| 533 W 158th St Apt 32 | $2,995/mo | 2 bd |
| 533 W 158th St Apt 32 | $2,995/mo | 2 bd · 1 ba |
| 536 W 163rd St Apt 3C | $3,000/mo | 2 bd · 1 ba |
| 779 Riverside Dr Apt B50 | $3,000/mo | 1 bd · 1 ba |
| 528 W 152nd St Apt 31 | $3,150/mo | 2 bd · 1 ba |
| 422 W 160th St Apt 4 | $3,395/mo | 1 bd · 1.5 ba |
| 537 W 158th St Apt 23 | $3,595/mo | 3 bd · 1 ba |
| 531 W 159th St Apt 5D | $3,992/mo | 3 bd · 2 ba |
| 130 Bradhurst Ave Apt 105 | $5,000/mo | 3 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.