Rent in context
Cheaper than 33% of the 24 homes listed nearby right now, which run $3,400/mo to $6,800/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 37 Wall Street 8E | $3,400/mo | Studio · 1 ba |
| 37 Wall Street 16H | $3,525/mo | Studio · 1 ba |
| 37 Wall Street 3K | $3,850/mo | Studio · 1 ba |
| 20 Broad Street 1303 | $3,920/mo | Studio · 1 ba |
| 37 Wall Street 15K | $3,950/mo | Studio · 1 ba |
| 20 Broad Street 1704 | $3,990/mo | Studio · 1 ba |
| 55 Broad Street 2611 | $3,995/mo | Studio · 1 ba |
| 20 Broad Street 2106 | $4,090/mo | Studio · 1 ba |
| 71 Broadway 010D | $4,151/mo | Studio · 1 ba |
| 55 Broad Street 2010 | $4,195/mo | Studio · 1 ba |
| 71 Broadway 008G | $4,208/mo | Studio · 1 ba |
| 20 Broad Street 420 | $4,372/mo | Studio · 1 ba |
| 15 Broad Street 1222 | $4,500/mo | Studio · 1 ba |
| 37 Wall Street 12J | $4,500/mo | Studio · 1 ba |
| 55 Broad Street 1205 | $4,795/mo | Studio · 1 ba |
| 37 Wall Street 11P | $4,900/mo | 1 bd · 1 ba |
| 25 Broad Street 9N | $5,150/mo | 1 bd · 1 ba |
| 55 Broad Street 413 | $5,195/mo | 1 bd · 1 ba |
| 55 Broad Street 2714 | $5,590/mo | 1 bd · 1 ba |
| 71 Broadway 019I | $5,856/mo | 1 bd · 1 ba |
| 20 Broad Street 508 | $6,480/mo | 1 bd · 1 ba |
| 15 Broad Street 1906 | $6,500/mo | Studio · 1 ba |
| 55 Broad Street 515 | $6,595/mo | 2 bd · 2 ba |
| 1 Wall Street 1208 | $6,800/mo | 1 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.