21025 33rd Ave
Listing Notes
Welcome to this beautifully built 2019 Colonial, ideally situated on a picturesque tree-lined street in the heart of Bayside. Offering 5 large bedrooms and 4 full bathrooms, this thoughtfully designed home provides exceptional space, comfort, and flexibility. The main level features an open concept living space, first-floor bedroom and full bath, offering a versatile layout for guests, a home office, or other living arrangements. New kitchen with quartz countertops and tons of storage await your arrival. And, a main floor laundry room complete the first floor providing everything you need for easy, convenient living. Hardwood floors extend throughout the home, complemented by generous closet space and abundant natural light. The finished basement includes a full bathroom and two separate exits, a 2nd washer/dryer and a kitchenette providing additional flexible living space to suit a variety of needs. Set on an oversized, professionally landscaped property, the backyard is designed for both relaxation and entertaining. Enjoy a three-year-old heated saltwater pool surrounded by mature landscaping, creating a private outdoor retreat. Conveniently located near the shopping, dining, and entertainment of Bay Terrace and Bell Boulevard, this home also offers easy access to the Long Island Rail Road, local bus lines, major roadways, parks, and highly regarded district 26 public schools. A rare opportunity to own a newer construction home in one of Bayside's most desirable neighborhoods. Just pack your bags and move right in!
Price in context
Cheaper than 17% of the 24 homes listed nearby right now, which run $1,258,000 to $2,598,000.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 2811 Clearview Expy | $1,258,000 | 4 bd · 3 ba |
| 2811 Clearview Expy | $1,258,000 | 4 bd · 3 ba |
| 3426 209th St | $1,299,000 | 4 bd · 3 ba |
| 21408 33rd Ave | $1,299,888 | 3 bd · 2 ba |
| 32-03 Clearview Expy | $1,299,999 | 4 bd · 3 ba |
| 2810 210th Pl | $1,375,000 | 3 bd · 3 ba |
| 33-19 Bell Blvd | $1,390,888 | 3 bd · 3 ba |
| 28-35 Bell Blvd | $1,395,000 | 3 bd · 3 ba |
| 38-11 205th St | $1,399,000 | 4 bd · 3 ba |
| 3822 205th St | $1,438,000 | 5 bd · 3 ba |
| 214-04 33rd Ave | $1,449,000 | 4 bd · 4 ba |
| 3822 205th St | $1,488,000 | 5 bd · 3 ba |
| 207-15 39th Ave | $1,488,888 | 4 bd · 3 ba |
| 210-08 41st Ave | $1,538,888 | 4 bd · 2 ba |
| 214-40 24th Ave | $1,548,888 | 3 bd · 2 ba |
| 210-30 29th Ave | $1,695,000 | 5 bd · 3 ba |
| 210-24 23rd Ave | $1,699,000 | 6 bd · 4 ba |
| 29-40 214th St | $1,799,000 | 4 bd · 4 ba |
| 28-24 214th St | $1,888,888 | 3 bd · 3 ba |
| 26-33 212th St | $2,188,000 | 3 bd · 4 ba |
| 3802 211th St | $2,288,000 | 4 bd · 4 ba |
| 214-43 27th Ave | $2,298,000 | 5 bd · 5 ba |
| 215-31 26 Ave | $2,488,000 | 3 bd · 4 ba |
| 28-05 216th St | $2,598,000 | 5 bd · 5 ba |
Where it is
For sale Coming soon Recently sold— zoom out for more