Rent in context
Cheaper than 33% of the 24 homes listed nearby right now, which run $3,300/mo to $7,499/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 262 9th Street 510 | $3,300/mo | Studio · 1 ba |
| 262 9th Street 3110 | $3,300/mo | Studio · 1 ba |
| 243 13th Street 6 | $3,400/mo | 2 bd · 1 ba |
| 286 10th Street GARDEN | $3,650/mo | 1 bd · 1 ba |
| 219 13th Street 14 | $3,800/mo | 2 bd · 1 ba |
| 262 9th Street 605 | $3,900/mo | 1 bd · 1 ba |
| 304 10th Street 6 | $4,300/mo | 3 bd · 2 ba |
| 262 9th Street 602 | $4,300/mo | 1 bd · 1 ba |
| 256 12th Street 2R | $4,600/mo | 2 bd · 1 ba |
| 225 13th Street 13 | $4,727/mo | 2 bd · 1 ba |
| 461 4th Avenue 2 | $4,750/mo | 2 bd · 2 ba |
| 262 9th Street PH903 | $5,199/mo | 1 bd · 1 ba |
| 262 9th Street 1002 | $5,199/mo | 1 bd · 1 ba |
| 262 9th Street PENTHOUSE903 | $5,199/mo | 1 bd · 1 ba |
| 503 4th Avenue 3D | $5,400/mo | 2 bd · 2 ba |
| 503 4th Avenue 3C | $5,450/mo | 2 bd · 2 ba |
| 546 4th Avenue 8B | $5,500/mo | 2 bd · 2 ba |
| 557 5th Avenue 3A | $5,980/mo | 3 bd · 2 ba |
| 237 11th Street 1A | $6,485/mo | 3 bd · 2 ba |
| 479 4th Avenue 5F | $6,495/mo | 3 bd · 2 ba |
| 479 4th Avenue PH5 | $6,995/mo | 3 bd · 2 ba |
| 474 5th Avenue 3A | $6,995/mo | 2 bd · 2 ba |
| 262 9th Street PH902 | $7,499/mo | 2 bd · 2 ba |
| 262 9th Street PENTHOUSE902 | $7,499/mo | 2 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.