OpenRealtora RealtyLens company
1bd
1ba
—sqft
Rent in context
Cheaper than 54% of the 24 homes listed nearby right now, which run $3,105/mo to $5,410/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 41-15 23rd Street 4G | $3,105/mo | Studio · 1 ba |
| 41-15 24th Street 509 | $3,490/mo | Studio · 1 ba |
| 41-15 24th Street 420 | $3,510/mo | Studio · 1 ba |
| 41-15 24th Street 1134 | $3,710/mo | Studio · 1 ba |
| 41-15 24th Street 1104 | $3,710/mo | Studio · 1 ba |
| 41-15 24th Street 1304 | $3,760/mo | Studio · 1 ba |
| 41-15 24th Street 1503 | $3,840/mo | Studio · 1 ba |
| 41-15 24th Street 2403 | $3,930/mo | Studio · 1 ba |
| 40-46 24th Street 5F | $4,060/mo | 1 bd · 1 ba |
| 41-22 24th Street 3B | $4,113/mo | 1 bd · 1 ba |
| 41-22 24th Street 5B | $4,156/mo | 1 bd · 1 ba |
| 41-15 24th Street 711 | $4,250/mo | 1 bd · 1 ba |
| 41-15 24th Street 713 | $4,275/mo | 1 bd · 1 ba |
| 41-15 24th Street 705 | $4,275/mo | 1 bd · 1 ba |
| 41-15 24th Street 931 | $4,790/mo | 1 bd · 1 ba |
| 41-15 24th Street 906 | $4,790/mo | 1 bd · 1 ba |
| 41-15 24th Street 901 | $4,790/mo | 1 bd · 1 ba |
| 41-21 24th Street 3J | $4,955/mo | 2 bd · 1 ba |
| 41-15 24th Street 912 | $4,960/mo | 1 bd · 1 ba |
| 41-15 24th Street 922 | $4,960/mo | 1 bd · 1 ba |
| 41-15 24th Street 1002 | $5,020/mo | 1 bd · 1 ba |
| 41-15 23rd Street 3A | $5,234/mo | 2 bd · 2 ba |
| 41-15 24th Street 631 | $5,300/mo | 2 bd · 1 ba |
| 41-15 24th Street 2402 | $5,410/mo | 1 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.