Rent in context
Cheaper than 58% of the 24 homes listed nearby right now, which run $3,725/mo to $5,361/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 23-10 42nd Road 03A | $3,725/mo | Studio · 1 ba |
| 23-10 42nd Road 08E | $3,805/mo | Studio · 1 ba |
| 23-10 42nd Road 04A | $3,820/mo | Studio · 1 ba |
| 23-10 42nd Road 05E | $3,835/mo | Studio · 1 ba |
| 23-10 42nd Road 34A | $3,920/mo | Studio · 1 ba |
| 23-10 42nd Road PH1A | $3,935/mo | Studio · 1 ba |
| 42-20 24th Street 004G | $4,002/mo | Studio · 1 ba |
| 23-10 42nd Road 23A | $4,105/mo | Studio · 1 ba |
| 23-10 42nd Road 25A | $4,210/mo | Studio · 1 ba |
| 23-10 42nd Road 21E | $4,262/mo | Studio · 1 ba |
| 42-20 24th Street 026K | $4,536/mo | 1 bd · 1 ba |
| 42-20 24th Street 023A | $4,689/mo | 1 bd · 1 ba |
| 23-10 42nd Road 07H | $4,700/mo | 1 bd · 1 ba |
| 23-10 42nd Road 03B | $4,750/mo | 1 bd · 1 ba |
| 23-10 42nd Road 12B | $4,856/mo | 1 bd · 1 ba |
| 23-10 42nd Road 12F | $4,861/mo | 1 bd · 1 ba |
| 23-10 42nd Road 20B | $5,016/mo | 1 bd · 1 ba |
| 23-10 42nd Road PH2B | $5,050/mo | 1 bd · 1 ba |
| 23-10 42nd Road 23F | $5,081/mo | 1 bd · 1 ba |
| 23-10 42nd Road 24B | $5,096/mo | 1 bd · 1 ba |
| 23-10 42nd Road 28B | $5,176/mo | 1 bd · 1 ba |
| 23-10 42nd Road 33E | $5,301/mo | 1 bd · 1 ba |
| 23-10 42nd Road 33D | $5,311/mo | 1 bd · 1 ba |
| 23-10 42nd Road 32C | $5,361/mo | 1 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.