Rent in context
Cheaper than 67% of the 24 homes listed nearby right now, which run $2,441/mo to $4,200/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 27-26 23rd Street 2F | $2,441/mo | 1 bd · 1 ba |
| 25-65 12th Street 3 | $2,495/mo | 1 bd · 1 ba |
| 25-21 23rd Street 3L | $2,500/mo | 1 bd · 1 ba |
| 25-21 23rd Street 2L | $2,575/mo | 1 bd · 1 ba |
| 21-03 25th Road 2 | $2,700/mo | 1 bd · 1 ba |
| 21-12 Newtown Avenue 4RR | $2,903/mo | 1 bd · 1 ba |
| 25-75 22nd Street 2 | $2,950/mo | 1 bd · 1 ba |
| 23-15 Astoria Boulevard 3A | $2,995/mo | 1 bd · 1 ba |
| 18-26 26th Road 2R | $3,200/mo | 2 bd · 1 ba |
| 27-16 21st Street 6D | $3,200/mo | 2 bd · 1 ba |
| 25-40 Shore Boulevard 14T | $3,250/mo | 1 bd · 1 ba |
| 14-27 28th Avenue 501 | $3,300/mo | 1 bd · 1 ba |
| 26-38 21st Street 4F | $3,350/mo | 1 bd · 1 ba |
| 26-38 21st Street 3G | $3,400/mo | 1 bd · 1 ba |
| 26-38 21st Street 10F | $3,450/mo | 1 bd · 1 ba |
| 21-04 Hoyt Avenue South 2ND FL | $3,600/mo | 2 bd · 1 ba |
| 26-38 21st Street 11D | $3,600/mo | 1 bd · 1 ba |
| 25-44 Crescent Street 3A | $3,600/mo | 2 bd · 1 ba |
| 27-16 18th Street 4 | $3,654/mo | 1 bd · 1 ba |
| 25-41 14th Place 1 | $3,995/mo | 2 bd · 2 ba |
| 25-36 14th Street 2A | $3,995/mo | 3 bd · 2 ba |
| 27-16 21st Street 5L | $4,100/mo | 2 bd · 1 ba |
| 26-38 21st Street 2J | $4,150/mo | 2 bd · 1 ba |
| 25-36 14th Street 2M | $4,200/mo | 3 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.