Listing Notes
Welcome to this beautifully renovated two-family home in the prime Pelham Bay Park location, offering exceptional space, iversatility, and income-producing potential. This well-maintained property features a spacious two-bedroom apartment on the first floor with a sunroom/home office, a private rear deck, gleaming hardwood floors, an updated kitchen with modern cabinetry, and stainless steel appliances.The second-floor apartment also offers two generously sized bedrooms, a sunroom/home office, a renovated kitchen with quality cabinetry and stainless steel appliances, hardwood flooring throughout, and a private balcony.Adding even more value, the finished attic includes a one-bedroom apartment, while the finished basement offers an additional one-bedroom apartment, providing excellent flexibility for extended family, guests, or additional rental income. the entire property has been tastefully renovated and is move-in ready, featuring updated finishes throughout. Utilities include an oil boiler, two gas meters, and two electric meters. Outside, you'll find a one-car garage and a carport. Conveniently located near Pelham Bay Park, public transportation, shopping, schools, restaurants, and major highways, this exceptional property offers the perfect combination of comfort, convenience, and investment opportunity. Don't miss your chance to own this outstanding multi-family home in one of the Bronx's most desirable neighborhoods!
Price in context
Cheaper than 29% of the 24 homes listed nearby right now, which run $650,000 to $1,325,000.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 2358 Tiemann Ave | $650,000 | 3 bd · 3 ba |
| 1921 Edison Ave | $667,999 | 2 bd · 3 ba |
| 2042 Colonial Ave | $679,000 | 3 bd · 3 ba |
| 1739 Mahan Ave | $689,000 | Studio |
| 2857 Wilkinson Ave | $699,999 | 3 bd · 2 ba |
| 2358 Tiemann Ave | $699,999 | 3 bd · 2 ba |
| 1969 Edison Ave | $700,000 | 4 bd · 2 ba |
| 2042 Colonial Ave | $709,000 | 3 bd · 3 ba |
| 1811 Parkview Ave | $748,000 | 4 bd · 3 ba |
| 1805 Mulford Ave | $789,000 | Studio |
| 1805 Mulford Ave | $789,000 | Studio |
| 2863 Wilkinson Ave | $799,000 | Studio |
| 2931 Wilkinson Ave | $825,000 | 4 bd |
| 2881 Roberts Ave | $849,000 | 4 bd · 3 ba |
| 2863 Wilkinson Ave | $850,000 | 4 bd · 3 ba |
| 2324 Westervelt Ave | $899,000 | 4 bd · 3 ba |
| 2459 Lodovick Ave | $950,000 | 5 bd · 3 ba |
| 2858 E 197th St | $998,000 | 6 bd · 4 ba |
| 2024 Continental Ave | $1,174,995 | 7 bd |
| 2010 Hobart Ave | $1,179,000 | 6 bd · 3 ba |
| 2410 Lodovick Ave | $1,198,000 | 4 bd · 3 ba |
| 2032 Hobart Ave | $1,275,000 | 6 bd · 4 ba |
| 2011 Colonial Ave | $1,299,000 | 6 bd · 3 ba |
| 2041 Hobart Ave | $1,325,000 | 8 bd · 4 ba |
Where it is
For sale Coming soon Recently sold— zoom out for more