300 East 50th Street PHL
Listing Notes
OFFERING 1 MONTH FREE ON SELECT UNITS. Now Leasing: Elegantly Designed Studio to 3-Bedroom Residences Anagram Turtle Bay is a refined residential experience shaped by the energy of New York City. Ideally situated in one of Manhattan's most convenient neighborhoods, this 23-story tower features a striking masonry faade and is surrounded by top restaurants, shops, and pocket parks-just moments from major corporate hubs. Inside, bright and airy studio to 3-bedroom residences feature oversized windows with iconic Manhattan views, elevated ceiling heights, White Oak-style flooring, in-unit Bosch washer & dryers, and smart home conveniences like programmable climate control and keyless entry. Residents enjoy three thoughtfully designed levels of indoor and outdoor amenities, including wellness and social spaces that foster community and connection with nature. Some photos may have been virtually staged to show furnishing potential. Approval Standards: Where applicable, approvals are based on the gross rent, not the net effective rent. Application Fee: $20 Holding Fee: $500 (Refundable within 72 hours of applying. Otherwise applied to 1st month rent) Security Deposit: Equal to 1 month Rent Renters Liability Insurance: $300K Heat & Water included in rent Electric, Internet & Cable: Residents are Responsible based on Use Amenity Fee: $150 per month, per resident Bike Storage: $15 per month per bike Pet Fee: $100 per pet per month Storage Fee: $175-$300 based on size
Rent in context
Cheaper than 52% of the 21 homes listed nearby right now, which run $8,340/mo to $21,000/mo.
See all 21 nearby listings
| Address | Asking | Size |
|---|---|---|
| 300 East 50th Street 24B | $8,340/mo | 1 bd · 1 ba |
| 240 East 47th Street 25D | $8,900/mo | 2 bd · 2.5 ba |
| 232 East 54th Street 36A | $9,925/mo | 2 bd · 2 ba |
| 305 East 51st Street 17F | $10,500/mo | 2 bd · 2 ba |
| 845 United Nations Plaza 11D | $10,995/mo | 2 bd · 2.5 ba |
| 304 East 52nd Street PH-6B | $12,995/mo | 2 bd · 2.5 ba |
| 300 East 50th Street PHH | $14,500/mo | 2 bd · 2 ba |
| 250 East 53rd Street 1704 | $14,995/mo | 3 bd · 3 ba |
| 351 East 51st Street 9C | $14,995/mo | 3 bd · 3 ba |
| 301 East 50th Street 12A | $15,000/mo | 2 bd · 3 ba |
| 351 East 51st Street PH4A | $16,250/mo | 3 bd · 3 ba |
| 845 United Nations Plaza 50A | $16,500/mo | 3 bd · 2.5 ba |
| 845 United Nations Plaza 40C | $16,500/mo | 2 bd · 3 ba |
| 300 East 51st Street 18B | $17,000/mo | 3 bd · 3 ba |
| 845 United Nations Plaza 10A | $17,500/mo | 3 bd · 3 ba |
| 959 First Avenue 22A | $17,500/mo | 3 bd · 2.5 ba |
| 845 U N Plaza 6A | $18,000/mo | 3 bd · 3 ba |
| 310 East 53rd Street 16C | $18,000/mo | 3 bd · 3.5 ba |
| 301 East 50th Street 5A | $18,500/mo | 2 bd · 2.5 ba |
| 845 United Nations Plaza 61C | $19,500/mo | 2 bd · 3 ba |
| 310 East 53rd Street 24C | $21,000/mo | 3 bd · 3.5 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.