306 Gold Street 35G
Listing Notes
Perched high above Downtown Brooklyn with sweeping skyline and river views, Residence 35G at Oro Condominium offers the kind of perspective that never gets old. From sunrise reflections over the East River to glowing Manhattan sunsets, this oversized one bedroom home frames iconic views of the Freedom Tower, Empire State Building, Chrysler Building, and both the Brooklyn and Manhattan Bridges through expansive windows that flood the apartment with natural light. The thoughtfully designed layout features rich Brazilian hardwood flooring, central heating and cooling, and an open-concept kitchen appointed with matte lacquer cabinetry, stainless steel appliances, and a generous breakfast bar perfect for casual dining or entertaining. The spa-inspired bathroom is finished with Kohler fixtures and a deep soaking tub, while the in-unit Bosch washer/dryer adds everyday convenience. Originally designed by renowned architect Ismael Leyva, Oro is a full service luxury condominium offering an exceptional amenity package including: 24 hour doorman and concierge, resident lounge, screening room, fitness center, basketball and racquetball courts, sauna, valet parking, and a heated indoor swimming pool. Perfectly positioned at the crossroads of Downtown Brooklyn, DUMBO, Fort Greene, and Boerum Hill, the building is moments from City Point, DeKalb Market Hall, Trader Joe's, Whole Foods, Alamo Drafthouse, and nearly every major subway line for seamless access throughout Manhattan and Brooklyn. 35G is Brooklyn skyline living at its best. *Please note some images have been virtually staged*
Price in context
Cheaper than 33% of the 24 homes listed nearby right now, which run $599,000 to $1,475,000.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 191 Willoughby Street 14K | $599,000 | 1 bd · 1 ba |
| 175 Willoughby Street 7N | $600,000 | 1 bd · 1 ba |
| 150 Myrtle Avenue 608 | $615,000 | Studio · 1 ba |
| 150 Myrtle Avenue 1502 | $645,000 | Studio · 1 ba |
| 175 Willoughby Street 16G | $649,000 | 1 bd · 1 ba |
| 306 Gold Street 3E | $684,000 | Studio · 1 ba |
| 176 Johnson Street 4G | $699,000 | 1 bd · 1 ba |
| 388 Bridge Street 38D | $699,000 | Studio · 1 ba |
| 388 Bridge Street 41D | $735,000 | Studio · 1 ba |
| 189 Bridge Street 10A | $799,000 | 1 bd · 1.5 ba |
| 365 Bridge Street 4K | $890,000 | 2 bd · 1 ba |
| 150 Myrtle Avenue 2504 | $899,000 | 1 bd · 1 ba |
| 306 Gold Street 16E | $960,000 | 1 bd · 1 ba |
| 85 Fleet Street 55C | $965,000 | Studio · 1 ba |
| 365 Bridge Street 10L | $975,000 | Studio · 1 ba |
| 189 Bridge Street 8C | $980,000 | 2 bd · 2 ba |
| 388 Bridge Street PH46B | $1,050,000 | 1 bd · 1 ba |
| 85 Fleet Street 58B | $1,130,000 | Studio · 1 ba |
| 365 Bridge Street 11G | $1,150,000 | Studio · 1 ba |
| 1 City Point 30K | $1,250,000 | 1 bd · 1 ba |
| 365 Bridge Street 23B | $1,295,000 | 2 bd · 2 ba |
| 112 Fleet Place 6A | $1,350,000 | 2 bd · 2 ba |
| 1 City Point 43F | $1,450,000 | 1 bd · 1 ba |
| 365 Bridge Street 12H | $1,475,000 | 1 bd · 2 ba |
Where it is
For sale Coming soon Recently sold— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.