OpenRealtora RealtyLens company
2bd
1ba
—sqft
Rent in context
Cheaper than 4% of the 24 homes listed nearby right now, which run $2,550/mo to $5,500/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 31-30 35th Street 2F | $2,550/mo | 1 bd · 1 ba |
| 31-56 37th Street 4F | $2,900/mo | 1 bd · 1 ba |
| 31-56 37th Street 4A | $2,900/mo | 1 bd · 1 ba |
| 30-53 35th Street 1ST FLOOR | $2,900/mo | Studio · 1 ba |
| 38-01 31st Avenue 2B | $3,000/mo | 1 bd · 1 ba |
| 30-79 33rd Street 4A | $3,045/mo | 1 bd · 1 ba |
| 37-01 Broadway 3B | $3,125/mo | 1 bd · 1 ba |
| 32-30 41st Street 2E | $3,125/mo | 1 bd · 1 ba |
| 37-10 31st Avenue 5F | $3,200/mo | 1 bd · 1 ba |
| 30-87 Steinway Street 4 | $3,200/mo | 1 bd · 1 ba |
| 30-59 33rd Street 1R | $3,499/mo | 2 bd · 1 ba |
| 31-18 34th Street UNIT | $3,500/mo | 2 bd · 1 ba |
| 32-15 35th Street F6 | $3,600/mo | 1 bd · 1 ba |
| 30-38 37th Street 3 | $3,600/mo | 3 bd · 1 ba |
| 30-62 38th Street 4A | $3,750/mo | 1 bd · 1 ba |
| 32-29 41st Street 3 | $4,000/mo | 3 bd · 2.5 ba |
| 31-19 37th Street 5N | $4,275/mo | 2 bd · 1 ba |
| 31-19 37th Street 5M | $4,300/mo | 2 bd · 1 ba |
| 31-16 Steinway Street 3F | $4,300/mo | 3 bd · 1.5 ba |
| 31-44 37th Street 5G | $4,400/mo | 2 bd · 1 ba |
| 31-19 37th Street 3J | $4,475/mo | 2 bd · 2 ba |
| 31-19 37th Street 3A | $4,500/mo | 2 bd · 2 ba |
| 30-87 Steinway Street 3 | $4,500/mo | 2 bd · 2 ba |
| 30-87 Steinway Street 2 | $5,500/mo | Studio · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.