Rent in context
Cheaper than 8% of the 24 homes listed nearby right now, which run $3,375/mo to $8,000/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 264 17th Street 2 | $3,375/mo | 1 bd · 1 ba |
| 315 22nd Street 1 | $3,400/mo | 2 bd · 1 ba |
| 340A 22nd Street 1 | $3,400/mo | 1 bd · 1 ba |
| 230 20th Street 1B | $3,450/mo | 1 bd · 1.5 ba |
| 342 21st Street 2R | $3,500/mo | 2 bd · 1 ba |
| 606 5th Avenue 2 | $3,500/mo | 2 bd · 1 ba |
| 243 16th Street 4R | $3,600/mo | 1 bd · 1 ba |
| 321 20th Street 3R | $3,790/mo | 2 bd · 1 ba |
| 720 6th Avenue 2 | $3,800/mo | Studio |
| 580 6th Avenue 3 | $3,950/mo | 2 bd · 1 ba |
| 739 6th Avenue 2A | $3,990/mo | Studio · 1 ba |
| 739 6th Avenue 2R | $4,000/mo | 2 bd · 1 ba |
| 1 Webster Place 3 | $4,000/mo | 2 bd · 1 ba |
| 635 5th Avenue 1106 | $4,200/mo | 1 bd · 1 ba |
| 635 5th Avenue 1206 | $4,200/mo | 1 bd · 1 ba |
| 250 19th Street 2 | $4,700/mo | 2 bd · 1 ba |
| 689 5th Avenue 4A | $5,000/mo | 3 bd · 2 ba |
| 689 6th Avenue 2 | $5,200/mo | 3 bd · 2 ba |
| 255 18th Street 410 | $5,495/mo | 2 bd · 1 ba |
| 667 5th Avenue 3 | $5,500/mo | 3 bd · 2 ba |
| 255 18th Street 409 | $5,600/mo | 2 bd · 1 ba |
| 255 18th Street 405 | $5,600/mo | 2 bd · 1 ba |
| 258A 18th Street 101 | $7,500/mo | 3 bd · 2 ba |
| 316 19th Street PENTHOUSE | $8,000/mo | 2 bd · 2.5 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.