Rent in context
Cheaper than 29% of the 24 homes listed nearby right now, which run $2,300/mo to $4,600/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 37-12 74th Street 3 | $2,300/mo | 1 bd · 1 ba |
| 74-10 35th Avenue 119W | $2,347/mo | Studio · 1 ba |
| 34-20 74th Street 5L | $2,500/mo | 1 bd · 1 ba |
| 60-11 Broadway 5E | $2,500/mo | 1 bd · 1 ba |
| 37-13 65th Street 2F | $2,500/mo | 2 bd · 1 ba |
| 34-20 74th Street 2A | $2,650/mo | 1 bd · 1 ba |
| 30-31 69th Street 1 | $2,800/mo | 1 bd · 1 ba |
| 37-30 73rd Street 1D | $2,800/mo | 1 bd · 1 ba |
| 31-05 74th Street 2A | $2,850/mo | 2 bd · 1 ba |
| 31-05 74th Street TOP-FLOOR | $2,850/mo | 2 bd · 1 ba |
| 25-21 71st Street 2 | $2,850/mo | 2 bd · 1 ba |
| 33-39 71st Street 2 | $2,950/mo | 2 bd · 1 ba |
| 30-15 70th Street 2 | $3,000/mo | 3 bd · 1 ba |
| 30-15 70th Street 3 | $3,000/mo | 3 bd · 1 ba |
| 30-29 71st Street 2F | $3,199/mo | 2 bd · 1 ba |
| 73-17 31st Avenue 2 | $3,200/mo | 2 bd · 1 ba |
| 34-20 74th Street 4H | $3,200/mo | 2 bd · 1 ba |
| 32-53 74th Street 3 | $3,299/mo | 3 bd · 1 ba |
| 32-53 70th Street 3 | $3,300/mo | 3 bd · 1 ba |
| 32-62 61st Street 2H | $3,500/mo | 3 bd · 2 ba |
| 34-20 74th Street 6E | $3,600/mo | 2 bd · 2 ba |
| 60-11 Broadway 6V | $3,700/mo | 2 bd · 1 ba |
| 33-36 60th Street 2F | $4,350/mo | 3 bd · 1.5 ba |
| 37-08 62nd Street 1F | $4,600/mo | 3 bd · 1.5 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.