OpenRealtora RealtyLens company
1bd
1ba
—sqft
Rent in context
Cheaper than 54% of the 24 homes listed nearby right now, which run $2,099/mo to $3,900/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 35-25 32nd Street 1B | $2,099/mo | Studio · 1 ba |
| 32-75 36th Street 1 | $2,250/mo | 1 bd · 1 ba |
| 34-05 34th Street 2 | $2,300/mo | Studio · 1 ba |
| 31-53 34th Street 3C | $2,300/mo | 1 bd · 1 ba |
| 31-41 34th Street 1B | $2,300/mo | Studio · 1 ba |
| 34-48 32nd Street C2 | $2,350/mo | Studio · 1 ba |
| 31-67 30th Street 2 | $2,400/mo | 1 bd · 1 ba |
| 32-26 30th Street 2 | $2,499/mo | 1 bd · 1 ba |
| 32-87 38th Street 2A | $2,550/mo | 1 bd · 1 ba |
| 31-30 35th Street 2F | $2,550/mo | 1 bd · 1 ba |
| 32-81 35th Street 1 | $2,600/mo | 1 bd · 1 ba |
| 31-56 37th Street 4F | $2,900/mo | 1 bd · 1 ba |
| 31-56 37th Street 4A | $2,900/mo | 1 bd · 1 ba |
| 37-01 Broadway 3B | $3,125/mo | 1 bd · 1 ba |
| 32-30 41st Street 2E | $3,125/mo | 1 bd · 1 ba |
| 31-35 31st Street 508 | $3,300/mo | 1 bd · 1 ba |
| 31-18 34th Street UNIT | $3,500/mo | 2 bd · 1 ba |
| 40-04 34th Avenue 610 | $3,595/mo | 1 bd · 1 ba |
| 32-15 35th Street F6 | $3,600/mo | 1 bd · 1 ba |
| 34-32 35th Street 6D | $3,650/mo | 1 bd · 1 ba |
| 32-40 32nd Street 1 | $3,699/mo | 1 bd · 1 ba |
| 32-87 38th Street 2B | $3,700/mo | 2 bd · 1 ba |
| 34-16 38th Street 2803 | $3,900/mo | 1 bd · 1 ba |
| 34-17 37th Street 6 | $3,900/mo | 3 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.