34B Pheasant St
Listing Notes
Welcome to this beautifully updated Quail model in Cedar Glen West! Positioned on a corner lot near the entrance of the community, this well-maintained 2-bedroom, 1-bath home offers approx. 1,100 sq ft of comfortable, move-in ready living space with furniture included! Enjoy gas hot water baseboard heat, central air, newer windows, and a bright, inviting layout. The monthly co-op fee includes taxes, water, sewer, trash, lawn care, roof, siding, and more. Cedar Glen West offers clubhouse amenities, activities, trips, community bus service, and a great location near shopping, dining, medical offices, the Jersey Shore, and GSP.
Price in context
Cheaper than 4% of the 24 homes listed nearby right now, which run $93,000 to $225,000.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 17 Robin St Unit C | $93,000 | 2 bd · 1 ba |
| 2A Cardinal St | $95,900 | 2 bd · 1 ba |
| 13B Pheasant St | $98,900 | 2 bd · 1 ba |
| 13A Robin St | $99,000 | 1 bd · 1 ba |
| 16A Cardinal St | $99,000 | 2 bd · 1 ba |
| 18C Lark St | $100,000 | 2 bd · 1 ba |
| 160B Mallard St | $105,000 | 2 bd · 1 ba |
| 2D Blue Jay St | $109,900 | 2 bd · 1 ba |
| 12B Cardinal St | $109,900 | 1 bd · 1 ba |
| 13C Dove St | $110,000 | 2 bd · 1 ba |
| 27 Pheasant St Unit A | $115,000 | 2 bd · 1 ba |
| 1 Circle Dr | $120,000 | 3 bd · 2 ba |
| 1A Swallow St | $120,000 | 2 bd · 1 ba |
| 2 Heron St Unit D | $125,000 | 1 bd · 1 ba |
| 10 Heron St Unit D | $125,000 | 2 bd · 1 ba |
| 10 Heron Unit D | $125,000 | 2 bd · 1 ba |
| 8 S Heron Unit A | $130,000 | 1 bd · 1 ba |
| 8A S Heron St | $130,000 | 1 bd · 1 ba |
| 2A Swallow St | $135,000 | 1 bd · 1 ba |
| 7A Pheasant St | $139,500 | 2 bd · 1 ba |
| 11A Pheasant St | $147,000 | 2 bd · 1 ba |
| 173 Laurel Dr | $155,000 | 3 bd · 2 ba |
| 20 Dove St Unit A | $159,000 | 2 bd · 1 ba |
| 106 Circle Dr | $225,000 | 3 bd · 2 ba |
Where it is
For sale Coming soon Recently sold— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.