Rent in context
Cheaper than 67% of the 24 homes listed nearby right now, which run $3,150/mo to $5,146/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 365 Bond Street B220 | $3,150/mo | Studio · 1 ba |
| 395 Carroll Street 3411 | $3,231/mo | Studio · 1 ba |
| 365 Bond Street A404 | $3,304/mo | Studio · 1 ba |
| 395 Carroll Street 923 | $3,351/mo | Studio · 1 ba |
| 395 Carroll Street 831 | $3,420/mo | Studio · 1 ba |
| 365 Bond Street B612 | $3,550/mo | Studio · 1 ba |
| 395 Carroll Street 303 | $3,677/mo | 1 bd · 1 ba |
| 395 Carroll Street 433 | $3,831/mo | 1 bd · 1 ba |
| 395 Carroll Street 1106 | $4,054/mo | 1 bd · 1 ba |
| 130 Second Street 3A | $4,100/mo | 1 bd · 1 ba |
| 130 Second Street 3H | $4,105/mo | 1 bd · 1 ba |
| 130 2nd Street 5G | $4,150/mo | 1 bd · 1 ba |
| 365 Bond Street B415 | $4,195/mo | 1 bd · 1 ba |
| 365 Bond Street B209 | $4,250/mo | 1 bd · 1 ba |
| 130 2nd Street 5F | $4,250/mo | 1 bd · 1 ba |
| 335 Bond Street 5D | $4,271/mo | 1 bd · 1 ba |
| 365 Bond Street B515 | $4,485/mo | 1 bd · 1 ba |
| 335 Bond Street 2N | $4,500/mo | 1 bd · 1 ba |
| 335 Bond Street 2P | $4,500/mo | 1 bd · 1 ba |
| 365 Bond Street A508 | $4,575/mo | 1 bd · 1 ba |
| 335 Bond Street 4 | $4,750/mo | 1 bd · 1 ba |
| 365 Bond Street B706 | $4,995/mo | 1 bd · 1 ba |
| 335 Bond Street G | $5,000/mo | 1 bd · 1 ba |
| 335 Bond Street 4G | $5,146/mo | 1 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.