41-04 108th St
Listing Notes
Detached single family house in a prime location in Corona, near subway and public transportation, convenient to everything. R6B zoning, Be advised being sold as is. all information deemed reliable but not guaranteed.
Price in context
Cheaper than 71% of the 24 homes listed nearby right now, which run $660,000 to $1,538,888.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 3733 107th St Apt 4A | $660,000 | 3 bd · 2 ba |
| 104-28 42 Ave | $825,000 | 8 bd · 3 ba |
| 104-20 47th Ave | $859,000 | 2 bd · 3 ba |
| 104-39 42nd Ave | $899,000 | 5 bd · 2 ba |
| 104-47 37th Rd | $979,000 | 6 bd · 3 ba |
| 10237 Nicolls Ave | $1,020,000 | 4 bd · 3 ba |
| 10117 46th Ave | $1,038,000 | 5 bd · 3 ba |
| 10309 Corona Ave | $1,162,962 | 4 bd · 2 ba |
| 10849 43rd Ave | $1,188,000 | 3 bd · 2 ba |
| 108-54 41st Ave | $1,250,000 | 5 bd · 2 ba |
| 111-27 38th Ave | $1,250,000 | 8 bd · 4 ba |
| 41-08 111th St | $1,259,000 | Studio |
| 3517 109th St | $1,275,000 | 5 bd · 2 ba |
| 10475 48th Ave | $1,288,888 | Studio |
| 10475 48th Ave | $1,288,888 | Studio |
| 108-13 37 Ave | $1,390,000 | 7 bd · 4 ba |
| 108-13 37 Ave | $1,390,000 | 7 bd · 4 ba |
| 45-04 102nd St | $1,448,000 | 6 bd · 2 ba |
| 111-33 42nd Ave | $1,450,000 | 6 bd · 6 ba |
| 101-18 39th Ave | $1,498,000 | 10 bd · 7 ba |
| 102-08 39th Ave | $1,499,000 | 6 bd · 4 ba |
| 4509 104th St | $1,538,888 | 5 bd · 4 ba |
| 45-09 104th St | $1,538,888 | 5 bd · 4 ba |
| 4509 104th St | $1,538,888 | 5 bd · 3.5 ba |
Where it is
For sale Coming soon Recently sold— zoom out for more