41-30 Corporal Kennedy Street 1
Rent in context
Cheaper than 79% of the 24 homes listed nearby right now, which run $1,300/mo to $3,100/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 209-08 43rd Avenue 3 | $1,300/mo | Studio · 1 ba |
| 29-15 200th Street 1F | $1,800/mo | 1 bd · 1 ba |
| 209-08 43rd Avenue 1 | $2,000/mo | 1 bd · 1 ba |
| 196-42 44th Avenue 2 | $2,000/mo | 1 bd · 1 ba |
| 23-50 Waters Edge Drive 2F | $2,050/mo | Studio · 1 ba |
| 40-04 194th Street 1 | $2,200/mo | 1 bd · 1 ba |
| 42-28 Bell Boulevard 2R | $2,300/mo | 1 bd · 1 ba |
| 193-12 Station Road 2 L | $2,350/mo | 1 bd · 1 ba |
| 213-41 40th Avenue 3F | $2,400/mo | 1 bd · 1 ba |
| 40-25 192nd Street 03 | $2,400/mo | 1 bd · 1 ba |
| 209-08 43rd Avenue 2 | $2,450/mo | 2 bd · 1 ba |
| 35-01 191st Street 2N | $2,545/mo | 1 bd · 1 ba |
| 35-01 191st Street 2P | $2,545/mo | 1 bd · 1 ba |
| 210-06 43rd Avenue 3 | $2,600/mo | 1 bd · 1 ba |
| 43-10 210th Street 2 | $2,625/mo | 1 bd · 1 ba |
| 56-51 Bell Boulevard 2 | $2,650/mo | 1 bd · 1 ba |
| 42-48 201st Street A8 | $2,658/mo | 2 bd · 1 ba |
| 29-04 204th Street 1FLOOR | $2,750/mo | Studio · 1 ba |
| 216-18 39th Avenue 1 | $2,800/mo | 1 bd · 1.5 ba |
| 42-21 213th Street 1 | $3,000/mo | 2 bd · 1.5 ba |
| 214-09 40th Avenue 1 | $3,000/mo | 2 bd · 2 ba |
| 215-09 40th Avenue 1 | $3,000/mo | 2 bd · 1 ba |
| 36-26 192nd Street 2 | $3,000/mo | 2 bd · 1 ba |
| 210-03 41st Avenue 3A | $3,100/mo | 3 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.