415 S Union St
Listing Notes
Come see this semi-detached home in Union Park Gardens that has been beautifully renovated from top to bottom! First floor includes an open & spacious living/dining area with luxury vinyl plank floors, an exposed brick wall, and a brand-new state of the art kitchen. Upstairs, you'll find 3 carpeted bedrooms and a completely new bathroom. The basement is partially finished and has an outside entrance from the utility area. All has been freshly painted. The exterior of this home has an open front porch and a fenced yard that has a large trex deck and railing. The roof was totally redone, windows were replaced, and the electric was updated! Move in ready and waiting for your personal touches!
Price in context
Cheaper than 50% of the 24 homes listed nearby right now, which run $149,000 to $325,000.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 235 S Union St | $149,000 | 2 bd · 1 ba |
| 432 Geddes St | $154,000 | 3 bd · 1 ba |
| 425 S Union St | $159,900 | 3 bd · 1 ba |
| 429 S Union St | $159,900 | 3 bd · 1 ba |
| 420 S Union St | $159,900 | 3 bd · 1 ba |
| 226 Geddes St | $189,900 | 3 bd · 1.5 ba |
| 405 S Union St | $190,000 | 2 bd · 1 ba |
| 407 S Union St | $199,900 | 2 bd · 1 ba |
| 425 Geddes St | $214,900 | 3 bd · 1 ba |
| 411 Geddes St | $224,900 | 3 bd · 1 ba |
| 402 S Union St | $225,000 | 3 bd · 2 ba |
| 436 Geddes St | $230,000 | 3 bd · 1 ba |
| 410 Geddes St | $248,800 | 3 bd · 2 ba |
| 241 S Union St | $260,000 | 2 bd · 1 ba |
| 500 S Union St | $265,000 | 3 bd · 2 ba |
| 420 Geddes St | $270,000 | 3 bd · 1 ba |
| 426 Geddes St | $275,000 | 3 bd · 1 ba |
| 405 Geddes St | $275,000 | 3 bd · 1 ba |
| 318 S Union St | $285,000 | 3 bd · 1 ba |
| 422 Geddes St | $289,900 | 3 bd · 1 ba |
| 401 Geddes St | $289,900 | 3 bd · 1 ba |
| 402 Geddes St | $300,000 | 4 bd · 1.5 ba |
| 400 Geddes St | $315,000 | 3 bd · 1.5 ba |
| 419 Geddes St | $325,000 | 3 bd · 2 ba |
Where it is
For sale Coming soon Recently sold— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.