Listing Notes
Beautiful 2 family home in the heart of Bayside. 25x100 lot size, 17x59 building size. The first floor features 3 bedrooms, 2 full bathrooms, a living/dining room, and a kitchen. The second and third floor is a duplex which features 2 bedrooms, 2 full bathroom, a living room, dining room, and a kitchen. The full finished basement features 1 full bathroom and a separate entrance. 1 car driveway. Close to a wide variety of shops, restaurants, parks, and schools. Close to the Q12, Q13, Q27, Q31, N20 busses. Close to the Bayside LIRR station. Don't miss this chance to own this wonderful home!
Price in context
Cheaper than 42% of the 24 homes listed nearby right now, which run $928,000 to $2,200,000.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 4530 218th St | $928,000 | 3 bd · 2 ba |
| 42-24 218th St | $978,000 | 3 bd · 2 ba |
| 4621 216th St | $978,000 | 3 bd · 2 ba |
| 40-29 216th St | $988,000 | 3 bd · 3 ba |
| 45-27 215th Pl | $998,000 | 3 bd · 2 ba |
| 45-27 215th Pl | $998,000 | 3 bd · 1.5 ba |
| 4520 217th St | $998,000 | 3 bd · 3 ba |
| 4626 217th St | $1,130,000 | 3 bd · 2 ba |
| 21114 46th Ave | $1,180,000 | 4 bd · 2 ba |
| 40-29 217th St | $1,198,000 | 3 bd · 1 ba |
| 41-35 219th St | $1,398,000 | 4 bd · 2 ba |
| 40-27 216th St | $1,498,000 | 4 bd · 4 ba |
| 40-19 218th St | $1,535,000 | 5 bd · 4 ba |
| 211-53 46th Ave | $1,580,000 | Studio |
| 45-14 215th Pl | $1,680,000 | 4 bd · 3 ba |
| 4327 215th St | $1,690,000 | 6 bd · 3 ba |
| 215-34 40th Ave | $1,699,900 | 6 bd · 5 ba |
| 38-33 215th | $1,699,999 | 6 bd · 3 ba |
| 47-09 Bell Blvd | $1,850,000 | 11 bd · 3 ba |
| 39-12 215th Pl | $1,989,000 | Studio |
| 40-08 214th Pl | $1,999,000 | Studio |
| 215th St | $2,000,000 | 5 bd · 4.5 ba |
| 4324 215th St | $2,200,000 | 5 bd · 6 ba |
| 4324 215th St | $2,200,000 | 5 bd · 6 ba |
Where it is
For sale Coming soon Recently sold— zoom out for more