Rent in context
Cheaper than 33% of the 24 homes listed nearby right now, which run $2,100/mo to $4,500/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 45-18 42nd Street 2C | $2,100/mo | 1 bd · 1 ba |
| 46-13 48th Avenue 3R | $2,300/mo | 1 bd · 1 ba |
| 45-26 48th Street 3F | $2,300/mo | 1 bd · 1 ba |
| 48-24 43rd Street 6J | $2,375/mo | Studio · 1 ba |
| 45-25 42nd Street 1F | $2,395/mo | 1 bd · 1 ba |
| 43-33 46th Street A10 | $2,450/mo | 1 bd · 1 ba |
| 45-45 46th Street 5C | $2,490/mo | 1 bd · 1 ba |
| 48-11 45th Street 4C | $2,600/mo | 1 bd · 1 ba |
| 48-44 48th Street 1R | $2,600/mo | 2 bd · 1 ba |
| 45-39 42nd Street 3A | $2,600/mo | 1 bd · 1 ba |
| 41-16 47th Avenue 2C | $2,700/mo | 1 bd · 1 ba |
| 48-26 42nd Street 1 | $2,700/mo | 2 bd · 1 ba |
| 45-48 42nd Street 1E | $2,900/mo | 2 bd · 1 ba |
| 48-11 45th Street 1D | $3,000/mo | 2 bd · 1 ba |
| 47-55 44th Street 3 | $3,057/mo | 2 bd · 1 ba |
| 42-05 48th Avenue 3D | $3,200/mo | 1 bd · 1 ba |
| 48-50 44th Street 2B | $3,295/mo | 1 bd · 1 ba |
| 43-42 45th Street 6O | $3,395/mo | 1 bd · 1 ba |
| 48-38 42nd Street 3 | $3,500/mo | 2 bd · 1 ba |
| 48-53 44th Street 5D | $3,600/mo | 2 bd · 1 ba |
| 47-21 47th Street 3B | $4,300/mo | 3 bd · 1 ba |
| 47-21 47th Street 3C | $4,300/mo | 3 bd · 1 ba |
| 45-29 47th Street 2A | $4,500/mo | 2 bd · 2 ba |
| 45-17 47th Street 2R | $4,500/mo | 3 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.