Rent in context
Cheaper than 96% of the 24 homes listed nearby right now, which run $3,100/mo to $4,500/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 67-21 60th Street 2L | $3,100/mo | 3 bd · 1 ba |
| 60-88 68th Avenue GARDEN | $3,200/mo | 3 bd · 1 ba |
| 60-01 70th Avenue 3F | $3,300/mo | 2 bd · 1 ba |
| 60-75 67th Avenue 2A | $3,300/mo | 2 bd · 1.5 ba |
| 60-01 70th Avenue 3F | $3,399/mo | 2 bd · 1 ba |
| 60-19 68th Road 1L | $3,595/mo | 2 bd · 2 ba |
| 60-19 68th Road 2R | $3,599/mo | 2 bd · 1.5 ba |
| 60-17 68th Road 3L | $3,599/mo | 2 bd · 1 ba |
| 60-03 70th Avenue 2 | $3,599/mo | 2 bd · 1 ba |
| 60-80 Catalpa Avenue 2B | $3,650/mo | 2 bd · 1 ba |
| 60-80 Catalpa Avenue 2 | $3,650/mo | 2 bd · 1 ba |
| 60-17 68th Road 2R | $3,699/mo | Studio · 2 ba |
| 60-17 68th Road 2L | $3,699/mo | 2 bd · 2 ba |
| 60-77 70th Avenue 2 | $3,699/mo | 3 bd · 1 ba |
| 60-88 67th Avenue 2 | $3,750/mo | 3 bd · 1 ba |
| 60-19 68th Road 2A | $3,795/mo | 2 bd · 2 ba |
| 60-19 68th Road 2L | $3,799/mo | 2 bd · 2 ba |
| 60-19 68th Road 3L | $3,799/mo | 2 bd · 2 ba |
| 60-17 68th Road 3R | $3,800/mo | 2 bd · 2 ba |
| 60-80 Catalpa Avenue BASEMENT/GROUND FLOOR | $3,900/mo | 3 bd · 2 ba |
| 60-82 Catalpa Avenue 1B | $3,950/mo | 3 bd · 2 ba |
| 60-71 70th Avenue 3 | $4,100/mo | 4 bd · 1.5 ba |
| 59-23 71st Avenue 1D | $4,500/mo | 4 bd · 2 ba |
| 59-23 71st Avenue 1A | $4,500/mo | 4 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.