60 Cedar Street 603D
Listing Notes
Sky-High Living in the Heart of Bushwick Welcome to 60 Cedar Get ready to live above it all. This stunning high-rise offers unbeatable views over the neighboring rooftops, paired with a location that puts Bushwick's best dining, culture, and nightlife right at your doorstep. From spacious studios to lavish 3-bedrooms, there's a layout here for everyone and with a virtual tour just a click away, finding your perfect fit has never been easier. Inside Your Apartment: Expansive windows that flood every room with natural light Queen-sized bedrooms with real room for a desk, dresser, and more Generous living/dining space built for comfort Dishwasher + in-unit washer/dryer (small monthly fee applies) Fully equipped kitchen with stainless steel appliances and tons of storage Building Perks: State-of-the-art fitness center Yoga studio Laundry room Free high-speed Wi-Fi throughout indoor and outdoor spaces Secure package room Furnished outdoor lounge space Secure bike storage Residents' lounge + dedicated work-from-home spaces On-site parking Recreation room Elevator access throughout Pet-friendly ? Guarantors welcome No fee Location, Location, Location Steps from artisanal coffee shops, standout boutiques, and Bushwick's cultural hotspots, 60 Cedar keeps you close to it all with easy access to multiple subway lines for a stress-free commute. Luxury, convenience, and vibrant city living all wrapped into one address. Your new home is waiting
Rent in context
Cheaper than 62% of the 24 homes listed nearby right now, which run $2,700/mo to $4,500/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 1209 Dekalb Avenue 102 | $2,700/mo | Studio · 1 ba |
| 1359 Myrtle Avenue 4A | $2,900/mo | 1 bd · 1 ba |
| 1209 Dekalb Avenue 427 | $2,995/mo | 1 bd · 1 ba |
| 1359 Myrtle Avenue 4R | $3,000/mo | 1 bd · 1 ba |
| 649 Hart Street 3B | $3,050/mo | Studio · 1 ba |
| 649 Hart Street 3G | $3,050/mo | Studio · 1 ba |
| 605 Hart Street PH7 | $3,100/mo | 1 bd · 1 ba |
| 649 Hart Street 4G | $3,150/mo | Studio · 1 ba |
| 649 Hart Street 5H | $3,150/mo | Studio · 1 ba |
| 60 Cedar Street 602D | $3,225/mo | 1 bd · 1 ba |
| 164 Central Avenue 41 | $3,300/mo | 1 bd · 1 ba |
| 60 Cedar Street 16C | $3,350/mo | 1 bd · 1 ba |
| 67 Cedar Street 1L | $3,395/mo | 2 bd · 2 ba |
| 79 Stanhope Street 2A | $3,410/mo | 2 bd · 1 ba |
| 79 Stanhope Street 3A | $3,410/mo | 2 bd · 1 ba |
| 55 Stanhope Street 2A | $3,599/mo | 2 bd · 1 ba |
| 316 Evergreen Avenue 3A | $3,600/mo | 3 bd · 1 ba |
| 316 Evergreen Avenue 4D | $3,600/mo | 2 bd · 1 ba |
| 65 Stanhope Street 4B | $3,695/mo | 1 bd · 1 ba |
| 649 Hart Street 2L | $4,090/mo | 2 bd · 2 ba |
| 81 Stockholm Street 4A | $4,500/mo | 3 bd · 1 ba |
| 80 Stockholm Street 4 | $4,500/mo | 3 bd · 1 ba |
| 649 Hart Street 4J | $4,500/mo | 2 bd · 2 ba |
| 164 Central Avenue 3A | $4,500/mo | 3 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.