Rent in context
Cheaper than 42% of the 24 homes listed nearby right now, which run $2,100/mo to $4,500/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 39-48 65th Street 1F | $2,100/mo | 1 bd · 1 ba |
| 39-11 62nd Street 24 | $2,350/mo | 1 bd · 1 ba |
| 40-35 70th Street 2 | $2,500/mo | 1 bd · 1 ba |
| 69-07 43rd Avenue 3A | $2,550/mo | 1 bd · 1 ba |
| 63-14 Queens Boulevard 8E | $2,600/mo | 1 bd · 1 ba |
| 63-11 Queens Boulevard F19 | $2,650/mo | 1 bd · 1 ba |
| 46-09 69th Street 620 | $2,775/mo | Studio · 1 ba |
| 46-09 69th Street 1608 | $2,795/mo | 1 bd · 1 ba |
| 39-11 62nd Street 33 | $2,800/mo | 2 bd · 1 ba |
| 43-06 64th Street 2 | $2,850/mo | 1 bd · 1 ba |
| 39-15 65th Place 3F | $2,900/mo | 2 bd · 1 ba |
| 46-09 69th Street 818 | $3,150/mo | 1 bd · 1 ba |
| 73-02 Woodside Avenue 2G | $3,200/mo | 2 bd · 2 ba |
| 41-52 63rd Street 2-C | $3,400/mo | 2 bd · 1 ba |
| 46-09 69th Street 1218 | $3,550/mo | 2 bd · 1.5 ba |
| 70-09 45th Avenue 3D | $3,600/mo | 2 bd · 2 ba |
| 70-09 45th Avenue 4B | $3,600/mo | 2 bd · 2 ba |
| 46-09 69th Street 909 | $3,775/mo | 2 bd · 2 ba |
| 43-11 69th Street 3 | $3,795/mo | 3 bd · 1.5 ba |
| 69-07 43rd Avenue 4F | $3,800/mo | 2 bd · 2 ba |
| 41-48 70th Street 2 | $3,850/mo | Studio · 2 ba |
| 43-15 63rd Street 3 | $3,895/mo | 2 bd · 2 ba |
| 42-15 69th Street 3 | $4,500/mo | 3 bd · 3 ba |
| 44-15 64th Street 2ND FLOOR | $4,500/mo | 4 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.