Rent in context
Cheaper than 42% of the 24 homes listed nearby right now, which run $2,800/mo to $6,799/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 59-13 67th Avenue 2 | $2,800/mo | 2 bd · 1 ba |
| 67-21 60th Street 2L | $3,100/mo | 3 bd · 1 ba |
| 66-89 Forest Avenue 3 | $3,295/mo | 2 bd · 1 ba |
| 60-19 68th Road 1L | $3,595/mo | 2 bd · 2 ba |
| 60-17 68th Road 3L | $3,599/mo | 2 bd · 1 ba |
| 60-19 68th Road 2R | $3,599/mo | 2 bd · 1.5 ba |
| 60-17 68th Road 2R | $3,699/mo | Studio · 2 ba |
| 60-17 68th Road 2L | $3,699/mo | 2 bd · 2 ba |
| 60-19 68th Road 2A | $3,795/mo | 2 bd · 2 ba |
| 60-19 68th Road 2L | $3,799/mo | 2 bd · 2 ba |
| 60-19 68th Road 3L | $3,799/mo | 2 bd · 2 ba |
| 60-17 68th Road 3R | $3,800/mo | 2 bd · 2 ba |
| 67-04 60th Street 1 | $4,795/mo | 5 bd · 2 ba |
| 67-04 60th Street 1R | $4,795/mo | 5 bd · 2 ba |
| 67-04 60th Street 1J | $4,800/mo | 5 bd · 2 ba |
| 67-06 60th Street 6 | $4,900/mo | 5 bd · 2 ba |
| 67-06 60th Street 7 | $4,900/mo | 5 bd · 2 ba |
| 67-06 60th Street 8 | $4,900/mo | 5 bd · 2 ba |
| 67-02 60th Street 1B | $4,950/mo | 5 bd · 2 ba |
| 67-04 60th Street 1A | $4,995/mo | 5 bd · 2 ba |
| 67-04 60th Street 1I | $4,999/mo | 5 bd · 2 ba |
| 59-54 Madison Street 1B | $5,000/mo | 5 bd · 2 ba |
| 59-54 Madison Street 1C | $5,000/mo | 5 bd · 2 ba |
| 60-19 68th Road 1R | $6,799/mo | 5 bd · 5.5 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.