Rent in context
Cheaper than 4% of the 24 homes listed nearby right now, which run $3,900/mo to $7,000/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 552 Prospect Place 3E | $3,900/mo | 1 bd · 1 ba |
| 653 Park Place 3 | $3,995/mo | 1 bd · 1 ba |
| 341 Eastern Parkway 3N | $4,275/mo | 1 bd · 1 ba |
| 341 Eastern Parkway 3F1 | $4,348/mo | 1 bd · 1 ba |
| 341 Eastern Parkway 3M | $4,348/mo | 1 bd · 1 ba |
| 762 Franklin Avenue 2R | $4,399/mo | 1 bd · 1 ba |
| 568 Saint Mark's Avenue 2B | $4,400/mo | 2 bd · 1 ba |
| 1499 Bedford Avenue 4H | $4,650/mo | 2 bd · 1 ba |
| 1499 Bedford Avenue 2C | $4,650/mo | 2 bd · 1 ba |
| 645 Park Place 8A | $4,950/mo | 1 bd · 1 ba |
| 636 Sterling Place 3R | $5,300/mo | 3 bd · 1 ba |
| 677 Sterling Place 2 | $5,500/mo | 3 bd · 2 ba |
| 645 Park Place 8D | $5,500/mo | 1 bd · 1 ba |
| 613 Sterling Place 3R | $5,500/mo | 3 bd · 2 ba |
| 1499 Bedford Avenue 7A | $5,700/mo | 3 bd · 2 ba |
| 1499 Bedford Avenue 6I | $5,800/mo | 3 bd · 2 ba |
| 1499 Bedford Avenue 3A | $5,800/mo | 3 bd · 2 ba |
| 645 Park Place 7C | $6,000/mo | 2 bd · 1 ba |
| 645 Park Place 4J | $6,300/mo | 2 bd · 2 ba |
| 645 Park Place 8C | $6,300/mo | 2 bd · 2 ba |
| 645 Park Place 6G | $6,500/mo | 2 bd · 1 ba |
| 645 Park Place 8B | $6,500/mo | 2 bd · 1 ba |
| 645 Park Place 7H | $6,500/mo | 2 bd · 2 ba |
| 677 Sterling Place 1 | $7,000/mo | 3 bd · 1.5 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.