Rent in context
Cheaper than 25% of the 24 homes listed nearby right now, which run $3,800/mo to $8,850/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 5 Tudor City Place A15 | $3,800/mo | 1 bd · 1 ba |
| 5 Tudor City Place 904 | $3,995/mo | 1 bd · 1 ba |
| 300 East 40th Street 6E | $4,000/mo | Studio · 1 ba |
| 300 E. 39th Street 23B | $4,462/mo | Studio · 1 ba |
| 330 East 39th Street 10R | $4,650/mo | 1 bd · 1 ba |
| 330 East 39th Street 30H | $4,850/mo | 1 bd · 1 ba |
| 305 East 40th Street 5C | $4,900/mo | 1 bd · 1 ba |
| 650 1st Avenue 2H | $4,995/mo | Studio · 1 ba |
| 650 1st Avenue 8C | $5,350/mo | Studio · 1 ba |
| 300 E. 39th Street 21G | $5,383/mo | 1 bd · 1 ba |
| 300 E. 39th Street 16C | $5,591/mo | 1 bd · 1 ba |
| 300 E. 39th Street 10G | $5,605/mo | 1 bd · 1 ba |
| 300 E. 39th Street 25A | $5,678/mo | 1 bd · 1 ba |
| 305 East 40th Street 2L | $5,700/mo | 1 bd · 1 ba |
| 685 First Avenue 14Q | $5,875/mo | 1 bd · 1 ba |
| 685 First Avenue 4G | $5,950/mo | 2 bd · 1 ba |
| 650 1st Avenue 8J | $6,495/mo | 1 bd · 1 ba |
| 695 1st Avenue 39J | $6,500/mo | 1 bd · 1 ba |
| 650 1st Avenue 7M | $7,095/mo | 1 bd · 1 ba |
| 300 E. 39th Street 23E | $8,161/mo | 2 bd · 2 ba |
| 300 E. 39th Street 24H | $8,445/mo | 2 bd · 2 ba |
| 300 E. 39th Street 21H | $8,459/mo | 2 bd · 2 ba |
| 685 First Avenue 8P | $8,700/mo | 2 bd · 2 ba |
| 685 First Avenue 12P | $8,850/mo | 2 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.