Rent in context
Cheaper than 4% of the 24 homes listed nearby right now, which run $2,395/mo to $4,200/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 66-21 78th Street 2F | $2,395/mo | 2 bd · 1 ba |
| 71-51 70th Street 3 | $2,400/mo | 1 bd · 1 ba |
| 77-32 74th Street 2R | $2,600/mo | 1 bd · 1 ba |
| 75-23 67th Drive 3 | $2,800/mo | 3 bd · 1 ba |
| 77-32 74th Street 2 | $2,800/mo | 2 bd · 1 ba |
| 71-60 69th Place 1L | $2,800/mo | 2 bd · 1 ba |
| 66-11 71st Street 2F | $2,900/mo | 2 bd · 1 ba |
| 58-44 78th Street 3 | $2,900/mo | 2 bd · 4.5 ba |
| 76-16 69th Road TWO | $2,950/mo | 2 bd · 1 ba |
| 78-04 67th Drive THREEF | $2,998/mo | 1 bd · 1 ba |
| 73-05 Metro Avenue 2 | $3,000/mo | 2 bd · 1 ba |
| 69-18 62nd Road 2 | $3,000/mo | 2 bd · 1 ba |
| 78-26 69th Avenue 1 | $3,000/mo | 2 bd · 1 ba |
| 76-16 69th Road 2 | $3,000/mo | 2 bd · 1 ba |
| 63-18 71st Street 2 | $3,200/mo | 2 bd · 1 ba |
| 66-78 69th Street 1 | $3,200/mo | 3 bd · 2 ba |
| 65-08 77th Street 2 | $3,200/mo | 3 bd · 1 ba |
| 61-66 77th Street 1 | $3,200/mo | 3 bd · 2 ba |
| 75-17 Caldwell Avenue 2 | $3,200/mo | 3 bd · 1.5 ba |
| 75-15 Caldwell Avenue 3 | $3,200/mo | 3 bd · 1.5 ba |
| 75-17 Caldwell Avenue 3 | $3,300/mo | 3 bd · 1.5 ba |
| 69-17 76th Street 2 | $3,500/mo | 3 bd · 1 ba |
| 71-21 70th Street 2 | $3,500/mo | 3 bd · 1 ba |
| 60-64 70th Street N/A | $4,200/mo | 3 bd · 1.5 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.