OpenRealtora RealtyLens company
Google Street View
2bd
2ba
1,336sqft
Rent in context
Cheaper than 42% of the 24 homes listed nearby right now, which run $1,325/mo to $3,400/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 400-414 N Black Horse Pike | $1,325/mo | — |
| 227 Washington Ave Br Unit 12 | $1,375/mo | 1 bd · 1 ba |
| 31 Peters Ln | $1,475/mo | — |
| 2049 Barnsboro Rd | $1,540/mo | 1 bd · 1 ba |
| 743 Sedgewick Ct | $1,800/mo | 1 bd · 1 ba |
| 1217 Old Black Horse Pike | $1,800/mo | 2 bd · 1 ba |
| 8 Fanelli Ln Unit A | $1,900/mo | 2 bd · 1 ba |
| 230 Almonesson Rd Unit A | $1,900/mo | 2 bd · 1 ba |
| 100 Blenheim Erial Rd | $2,050/mo | — |
| 441 Paddock Ct | $2,100/mo | 2 bd · 2 ba |
| 95B-95B Linden Ave Unit B | $2,200/mo | 2 bd · 1 ba |
| 95 Linden Ave Unit B | $2,200/mo | 2 bd · 1 ba |
| 752 Davistown Rd | $2,269/mo | — |
| 902 Fitch Ct | $2,350/mo | 2 bd · 2 ba |
| 612 Yorkshire Ct | $2,400/mo | 2 bd · 2 ba |
| 919 Mantua Blvd | $2,400/mo | 3 bd · 1 ba |
| 431 Coleford Ln | $2,695/mo | 2 bd · 2 ba |
| 328 Almonesson Rd Unit A | $2,750/mo | 5 bd · 3 ba |
| 310 Berkeley Ln | $2,836/mo | 2 bd · 2 ba |
| 602 Masters Dr | $2,950/mo | 3 bd · 3 ba |
| 609 Hartland Ct | $3,000/mo | 3 bd · 2 ba |
| 134 Pinnacle Pl Unit 1 | $3,100/mo | 3 bd · 3 ba |
| 12 Timbercrest Dr | $3,200/mo | 3 bd · 3 ba |
| 1067 Prime Pl | $3,400/mo | 3 bd · 3 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.