823 N Dupont St
Listing Notes
Located in Little Italy and just off of Rt. 52/Pennsylvania Ave, near St. Anthony's and home to Wilmington's Italian Festival and a short walk to the wonderful annual Greek Festival activities. Easy access to I-95, Greenville, Centreville, and also Wilmington's Riverfront. From the moment you approach the home, you will appreciate the curb appeal and care that have been provided with this home. This home has been fully rehabbed. Inside the main living space you will find laminate floors, new front door, fresh paint, exposed brick and a terrific living room and formal dining room space. Just beyond is the generously sized kitchen with up to date appliances, granite countertop, and plenty of cabinet space. The washer and dryer are also on the main level. From the kitchen there is easy access to the completely fenced back yard which is perfect place to enjoy the outdoor BBQ. The second level has three nicely sized bedrooms and an updated full bathroom - all with new carpet and newer fans. The unfinished basement is spacious and offers plenty of space for storage. This beautiful townhome is a safe and easy walk to some of Wilmington's hippest and trendiest restaurants and right in the thick of some of the most traditional festivals and events in the City. Beautifully updated and upgraded, once you see it, this is sure to be one that you will want to call home.
Price in context
Cheaper than 42% of the 24 homes listed nearby right now, which run $143,500 to $339,900.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 1618 W 10th St | $143,500 | 3 bd · 1 ba |
| 1703 W 8th St | $144,000 | 3 bd · 1.5 ba |
| 814 N Dupont St | $150,000 | 3 bd · 1 ba |
| 809 N Scott St | $150,000 | 3 bd · 1.5 ba |
| 1613 Howland St | $159,000 | 3 bd · 2 ba |
| 815 N Dupont St | $159,900 | 3 bd · 1.5 ba |
| 1619 Howland St | $169,900 | 3 bd · 2.5 ba |
| 1708 Howland St | $175,000 | 2 bd · 1 ba |
| 824 N Dupont St | $184,900 | 3 bd · 1.5 ba |
| 1611 W 8th St | $185,000 | 3 bd · 1 ba |
| 1709 Howland St | $200,000 | 3 bd · 1 ba |
| 829 N Dupont St | $229,500 | 3 bd · 1.5 ba |
| 827 N Dupont St | $230,000 | 3 bd · 1.5 ba |
| 832 N Dupont St | $239,900 | 3 bd · 1 ba |
| 817 N Dupont St | $249,900 | 3 bd · 1.5 ba |
| 1704 Ninth St | $250,000 | 3 bd · 1 ba |
| 908 N Dupont St | $259,900 | 3 bd · 0.5 ba |
| 839 N Clayton St | $265,000 | 3 bd · 2 ba |
| 1714-1716 W 8th St | $275,000 | 3 bd · 2 ba |
| 1616 W 10th St | $289,900 | 3 bd · 1.5 ba |
| 1702 Howland St | $299,900 | 2 bd · 2.5 ba |
| 1718 Howland St | $325,000 | 3 bd · 1.5 ba |
| 1600 W 9th St | $339,000 | 3 bd · 2.5 ba |
| 1606 W 9th St | $339,900 | 2 bd · 2.5 ba |
Where it is
For sale Coming soon Recently sold— zoom out for more