Rent in context
Cheaper than 8% of the 24 homes listed nearby right now, which run $5,895/mo to $12,000/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 13-14 Jackson Avenue 3E | $5,895/mo | 2 bd · 2 ba |
| 10-21 47th Road 2F | $6,100/mo | 2 bd · 2 ba |
| 11-39 49th Avenue 420 | $6,400/mo | 2 bd · 2 ba |
| 11-02 49th Avenue 4G | $6,485/mo | 2 bd · 2 ba |
| 11-39 49th Avenue 720 | $6,600/mo | 2 bd · 2 ba |
| 22-18 Jackson Avenue 812 | $6,750/mo | 2 bd · 2 ba |
| 44-62 23rd Street 1 | $6,800/mo | 3 bd · 4 ba |
| 45-19 Davis Street 9C | $6,829/mo | 2 bd · 2 ba |
| 11-30 45th Road 4E | $6,850/mo | 2 bd · 2 ba |
| 11-02 49th Avenue 9A | $6,900/mo | 2 bd · 2 ba |
| 10-13 47th Avenue TH2 | $7,000/mo | 3 bd · 2 ba |
| 45-19 Davis Street 14B | $7,300/mo | 2 bd · 2 ba |
| 45-19 Davis Street 3C | $7,300/mo | 2 bd · 2 ba |
| 11-12 44th Drive 4G | $7,950/mo | 3 bd · 2 ba |
| 10-55 47th Avenue 2D | $7,995/mo | 2 bd · 2 ba |
| 21-14 45th Avenue 2 | $7,995/mo | 3 bd · 1.5 ba |
| Lhaus PH1C | $8,500/mo | 2 bd · 2.5 ba |
| 22-22 Jackson Avenue 615 | $8,756/mo | 3 bd · 2 ba |
| 11-19A 46th Avenue PH | $9,500/mo | 3 bd · 3 ba |
| 21-16 45th Avenue 1 | $9,500/mo | 3 bd · 2 ba |
| 11-02 49th Avenue 4H | $9,500/mo | 3 bd · 2 ba |
| 11-05A 46th Avenue PH | $9,700/mo | 3 bd · 3 ba |
| 11-10 45th Road GD | $9,995/mo | 3 bd · 3.5 ba |
| 21-30 44th Drive 5B | $12,000/mo | 3 bd · 3 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.