Rent in context
Cheaper than 58% of the 24 homes listed nearby right now, which run $2,250/mo to $4,450/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 29-27 24th Avenue 2B | $2,250/mo | 1 bd · 1 ba |
| 23-74 36th Street 2 | $2,495/mo | 1 bd · 1 ba |
| 22-59 33rd Street 2 | $2,600/mo | 2 bd · 1 ba |
| 23-07 32nd Street 2C | $2,700/mo | 2 bd · 1 ba |
| 22-65 27th Street 1 | $2,700/mo | 1 bd · 1.5 ba |
| 23-16 38th Street 1 | $2,700/mo | 1 bd · 1 ba |
| 23-11 37th Street 2 | $2,750/mo | 1 bd · 1 ba |
| 22-26 36th Street O2 | $2,750/mo | 1 bd · 1 ba |
| 22-26 36th Street 2F | $2,950/mo | 1 bd · 1 ba |
| 36-20 23rd Avenue 2F | $3,000/mo | 1 bd · 1 ba |
| 22-26 36th Street 2 | $3,100/mo | 1 bd · 1 ba |
| 23-71 31st Street 4B | $3,300/mo | 1 bd · 1 ba |
| 23-62 37th Street 2R | $3,500/mo | 2 bd · 1 ba |
| 36-20 23rd Avenue W | $3,500/mo | 2 bd · 1 ba |
| 31-12 24th Avenue 4J | $3,600/mo | 1 bd · 1 ba |
| 23-88 31st Street 6E | $3,670/mo | 1 bd · 1 ba |
| 31-12 24th Avenue 4G | $3,700/mo | 1 bd · 1 ba |
| 23-62 37th Street 2FL | $3,700/mo | 2 bd · 1 ba |
| 22-28 28th Street 2 | $3,750/mo | 2 bd · 2 ba |
| 22-60 37th Street 3 | $3,795/mo | 2 bd · 1 ba |
| 23-27 27th Street 1 | $3,950/mo | 3 bd · 1 ba |
| 29-21 23rd Road 2 | $4,200/mo | 3 bd · 2 ba |
| 23-48 28th Street 2 | $4,200/mo | 3 bd · 1 ba |
| 23-35 35th Street 2 | $4,450/mo | 2 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.