OpenRealtora RealtyLens company
Google Street View
1bd
1ba
—sqft
Rent in context
Cheaper than 87% of the 24 homes listed nearby right now, which run $2,000/mo to $3,600/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 23-79 38th Street 1 | $2,000/mo | 1 bd · 1 ba |
| 29-27 24th Avenue 2B | $2,250/mo | 1 bd · 1 ba |
| 24-36 42nd Street 2F | $2,450/mo | 1 bd · 1 ba |
| 24-35 Steinway Street 16 | $2,499/mo | 2 bd · 1 ba |
| 24-35 Steinway Street 17 | $2,549/mo | 2 bd · 1 ba |
| 22-59 33rd Street 2 | $2,600/mo | 2 bd · 1 ba |
| 23-07 32nd Street 2C | $2,700/mo | 2 bd · 1 ba |
| 23-16 38th Street 1 | $2,700/mo | 1 bd · 1 ba |
| 23-11 37th Street 2 | $2,750/mo | 1 bd · 1 ba |
| 23-19 Steinway Street 2 | $2,800/mo | 1 bd · 1 ba |
| 24-31 Steinway Street 19 | $2,900/mo | 2 bd · 1 ba |
| 36-20 23rd Avenue 2F | $3,000/mo | 1 bd · 1 ba |
| 23-17 38th Street 1R | $3,000/mo | 2 bd · 1 ba |
| 23-29 32nd Street 1 | $3,100/mo | 1 bd · 1 ba |
| 25-56 38th Street 3F | $3,100/mo | 1 bd · 1 ba |
| 25-56 38th Street 3A | $3,100/mo | 1 bd · 1 ba |
| 23-71 31st Street 4B | $3,300/mo | 1 bd · 1 ba |
| 24-43 41st Street 3 | $3,400/mo | 2 bd · 1 ba |
| 25-39 38th Street 1R | $3,450/mo | 2 bd · 1 ba |
| 23-62 37th Street 2R | $3,500/mo | 2 bd · 1 ba |
| 36-20 23rd Avenue W | $3,500/mo | 2 bd · 1 ba |
| 24-43 41st Street 3A | $3,500/mo | 2 bd · 1 ba |
| 25-21 34th Street 1B | $3,500/mo | 1 bd · 1.5 ba |
| 31-12 24th Avenue 4J | $3,600/mo | 1 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.