Rent in context
Cheaper than 12% of the 24 homes listed nearby right now, which run $2,650/mo to $6,000/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 40-36 73rd Street C2 | $2,650/mo | 1 bd · 1 ba |
| 34-20 74th Street 2A | $2,650/mo | 1 bd · 1 ba |
| 37-30 73rd Street 1D | $2,800/mo | 1 bd · 1 ba |
| 37-46 72nd Street 5C | $2,895/mo | 1 bd · 1 ba |
| 39-15 65th Place 3F | $2,900/mo | 2 bd · 1 ba |
| 33-39 71st Street 2 | $2,950/mo | 2 bd · 1 ba |
| 37-55 77th Street 3E | $2,995/mo | 2 bd · 1 ba |
| 41-22 75th Street 2A | $3,100/mo | 2 bd · 1.5 ba |
| 35-50 78th Street 2H | $3,100/mo | 2 bd · 1 ba |
| 73-02 Woodside Avenue 2G | $3,200/mo | 2 bd · 2 ba |
| 34-20 74th Street 4H | $3,200/mo | 2 bd · 1 ba |
| 65-44 Woodside Avenue 1A | $3,500/mo | 2 bd · 1.5 ba |
| 34-20 74th Street 6E | $3,600/mo | 2 bd · 2 ba |
| 70-09 45th Avenue 3D | $3,600/mo | 2 bd · 2 ba |
| 43-11 69th Street 3 | $3,795/mo | 3 bd · 1.5 ba |
| 69-07 43rd Avenue 4F | $3,800/mo | 2 bd · 2 ba |
| 41-48 70th Street 2 | $3,850/mo | Studio · 2 ba |
| 37-31 73rd Street 1D | $3,950/mo | 2 bd · 2 ba |
| 37-46 72nd Street 9H | $4,395/mo | 2 bd · 2 ba |
| 37-46 72nd Street 6G | $4,500/mo | 2 bd · 2 ba |
| 42-15 69th Street 3 | $4,500/mo | 3 bd · 3 ba |
| 37-46 72nd Street 11G | $4,695/mo | 2 bd · 2 ba |
| 34-48 72nd Street | $6,000/mo | 4 bd · 2 ba |
| 34-48 72nd Street 1 | $6,000/mo | 4 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.