Rent in context
Cheaper than 87% of the 24 homes listed nearby right now, which run $2,600/mo to $3,895/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 63-14 Queens Boulevard 8E | $2,600/mo | 1 bd · 1 ba |
| 47-30 59th Street 1B | $2,625/mo | 2 bd · 1 ba |
| 63-11 Queens Boulevard F19 | $2,650/mo | 1 bd · 1 ba |
| 48-32 59th Street 1 | $2,700/mo | 1 bd · 1 ba |
| 58-12 Queens Boulevard 4O | $2,700/mo | 1 bd · 1 ba |
| 46-09 69th Street 620 | $2,775/mo | Studio · 1 ba |
| 46-09 69th Street 1608 | $2,795/mo | 1 bd · 1 ba |
| 43-06 64th Street 2 | $2,850/mo | 1 bd · 1 ba |
| 47-50 59th Street 8D | $2,850/mo | 1 bd · 1 ba |
| 46-10 70th Street 812 | $2,850/mo | 1 bd · 1 ba |
| 58-28 44th Avenue 10D | $2,950/mo | 1 bd · 1.5 ba |
| 50-14 68th Street 3 | $3,000/mo | 2 bd · 1 ba |
| 46-09 69th Street 818 | $3,150/mo | 1 bd · 1 ba |
| 49-11 67th Street 2 | $3,200/mo | 3 bd · 2 ba |
| 46-02 70th Street 8G | $3,200/mo | 2 bd · 2 ba |
| 50-03 65th Place 3 | $3,300/mo | 3 bd · 1.5 ba |
| 41-52 63rd Street 2-C | $3,400/mo | 2 bd · 1 ba |
| 46-10 70th Street 516 | $3,450/mo | 1 bd · 1 ba |
| 65-44 Woodside Avenue 1A | $3,500/mo | 2 bd · 1.5 ba |
| 46-10 70th Street 509 | $3,545/mo | 2 bd · 1 ba |
| 46-09 69th Street 1218 | $3,550/mo | 2 bd · 1.5 ba |
| 46-09 69th Street 909 | $3,775/mo | 2 bd · 2 ba |
| 43-11 69th Street 3 | $3,795/mo | 3 bd · 1.5 ba |
| 43-15 63rd Street 3 | $3,895/mo | 2 bd · 2 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.