Rent in context
Cheaper than 92% of the 24 homes listed nearby right now, which run $2,150/mo to $3,250/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 64-45 184th Street 1 | $2,150/mo | 1 bd · 1 ba |
| 67-31 185th Street 2 | $2,200/mo | 1 bd · 1 ba |
| 64-58 185th Street 2 | $2,400/mo | 1 bd · 1 ba |
| 185-19 64th Avenue 6J | $2,400/mo | 1 bd · 1 ba |
| 185-19 64th Avenue 2B | $2,450/mo | 1 bd · 1 ba |
| 73-14 192nd Street 1 | $2,450/mo | 1 bd · 1 ba |
| 67-32 182nd Street 2B | $2,500/mo | 1 bd · 1 ba |
| 192-16D 71st Crescent C | $2,500/mo | 1 bd · 1 ba |
| 69-73 185th Street 2 | $2,695/mo | 1 bd · 1 ba |
| 185-19 64th Avenue 2C | $2,700/mo | 1 bd · 1 ba |
| 185-15 64th Avenue 1 | $2,700/mo | 1 bd · 1 ba |
| 61-38 186th Street 1 | $2,745/mo | 2 bd · 1 ba |
| 185-19 64th Avenue 3B | $2,795/mo | 2 bd · 1 ba |
| 64-20 185th Street A | $2,800/mo | 2 bd · 1 ba |
| 185-01 64th Avenue B2 | $2,800/mo | 2 bd · 1 ba |
| 73-07 189th Street 1B | $2,900/mo | 2 bd · 1 ba |
| 64-62 185th Street 1 | $3,100/mo | 2 bd · 1 ba |
| 67-20 185th Street 2 | $3,200/mo | 2 bd · 1 ba |
| 73-07 189th Street 2B | $3,200/mo | 2 bd · 1 ba |
| 185-15 64th Avenue 2 | $3,245/mo | 2 bd · 1 ba |
| 185-02 64th Avenue 2C | $3,250/mo | 2 bd · 1 ba |
| 184-19 64th Avenue 1 | $3,250/mo | 2 bd · 1 ba |
| 75-24 188th Street 1 | $3,250/mo | 2 bd · 1 ba |
| 73-22 192nd Street 1 | $3,250/mo | 2 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.