Rent in context
Cheaper than 8% of the 24 homes listed nearby right now, which run $2,150/mo to $3,850/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 64-45 184th Street 1 | $2,150/mo | 1 bd · 1 ba |
| 67-31 185th Street 2 | $2,200/mo | 1 bd · 1 ba |
| 69-17 185th Street 2 | $2,250/mo | 1 bd · 1 ba |
| 73-23 194th Street 1 | $2,400/mo | 1 bd · 1 ba |
| 64-58 185th Street 2 | $2,400/mo | 1 bd · 1 ba |
| 73-14 192nd Street 1 | $2,450/mo | 1 bd · 1 ba |
| 73-24 193rd Street 1 | $2,450/mo | 1 bd · 1 ba |
| 73-11 192nd Street 1 | $2,500/mo | 1 bd · 1 ba |
| 192-16D 71st Crescent C | $2,500/mo | 1 bd · 1 ba |
| 67-32 182nd Street 2B | $2,500/mo | 1 bd · 1 ba |
| 69-73 185th Street 2 | $2,695/mo | 1 bd · 1 ba |
| 195-05A 67th Avenue 2E | $2,750/mo | 2 bd · 1 ba |
| 192-45B 71st Crescent 2C | $2,775/mo | 2 bd · 1 ba |
| 192-45B 71st Crescent 2A | $2,795/mo | 2 bd · 1 ba |
| 67-00 192nd Street 4 | $2,795/mo | 2 bd · 1 ba |
| 69-49 197th Street 2 | $2,795/mo | 2 bd · 1 ba |
| 73-07 189th Street 1B | $2,900/mo | 2 bd · 1 ba |
| 73-06 197th Street A | $2,995/mo | 2 bd · 1 ba |
| 73-20 196th Street 2 | $3,050/mo | 2 bd · 2 ba |
| 64-62 185th Street 1 | $3,100/mo | 2 bd · 1 ba |
| 73-07 189th Street 2B | $3,200/mo | 2 bd · 1 ba |
| 67-20 185th Street 2 | $3,200/mo | 2 bd · 1 ba |
| 73-22 192nd Street 1 | $3,250/mo | 2 bd · 1 ba |
| 67-04 197th Street 1 | $3,850/mo | 3 bd · 3.5 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.