Rent in context
Cheaper than 21% of the 24 homes listed nearby right now, which run $4,372/mo to $10,100/mo.
See all 24 nearby listings
| Address | Asking | Size |
|---|---|---|
| 20 Broad Street 420 | $4,372/mo | Studio · 1 ba |
| 88 Greenwich Street 1016 | $4,499/mo | 1 bd · 1 ba |
| 15 Broad Street 1222 | $4,500/mo | Studio · 1 ba |
| 90 Washington Street 16L | $4,695/mo | 1 bd · 1 ba |
| 120 Greenwich Street 11D | $4,750/mo | 1 bd · 1 ba |
| 20 Broad Street 814 | $4,943/mo | 1 bd · 1 ba |
| 25 Broad Street 9N | $5,150/mo | 1 bd · 1 ba |
| 71 Broadway 007I | $5,281/mo | 1 bd · 1 ba |
| 88 Greenwich Street 3201 | $5,500/mo | 1 bd · 1 ba |
| 88 Greenwich Street 1808 | $5,800/mo | 1 bd · 1 ba |
| 71 Broadway 019I | $5,856/mo | 1 bd · 1 ba |
| 88 Greenwich Street 1110 | $5,900/mo | 1 bd · 1 ba |
| 19 Rector Street 1317 | $6,389/mo | 3 bd · 1 ba |
| 20 Broad Street 508 | $6,480/mo | 1 bd · 1 ba |
| 15 Broad Street 1906 | $6,500/mo | Studio · 1 ba |
| 1 Wall Street 1208 | $6,800/mo | 1 bd · 1 ba |
| 110 Greenwich Street 3C | $6,995/mo | 3 bd · 1 ba |
| 110 Greenwich Street 3D | $7,495/mo | 3 bd · 1 ba |
| 71 Broadway 011A | $7,545/mo | 2 bd · 2 ba |
| 50 West Street 20A | $7,950/mo | 1 bd · 1.5 ba |
| 50 West Street 23B | $8,495/mo | 1 bd · 1 ba |
| 40 Broad Street PH2F | $8,750/mo | 2 bd · 2.5 ba |
| 123 Washington Street 53F | $9,950/mo | 2 bd · 2 ba |
| 125 Greenwich Street 56A | $10,100/mo | 1 bd · 1 ba |
Where it is
Nearby rentals— zoom out for more
OpenRealtor, a RealtyLens company. Listing facts are drawn from public feeds and enriched with NYC public records. This is not the original listing site.